HYTHE & DIBDEN CRICKET CLUB
![]() | ![]() | ![]() |
SATURDAY 3rd XI FINAL AVERAGES 2011
|
| Leading Batsman |
| Tony NORTH 27.67 |
*********************************************
BATTING AVERAGES 2011
*Includes Abandoned Games - As per Leagues Instruction Last Year*
Min 9 Innings
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| Tony NORTH | 9 | 0 | 94 | 249 | 27.67 | 1 | |
| Tom HUXLEY | 9 | 0 | 67 | 211 | 23.44 | 1 | |
| Sam MEAD | 10 | 0 | 51 | 178 | 17.80 | 1 | |
| Steve CHIVERTON | 9 | 1 | 12 | 35 | 3.89 | ||
| Also Batted | |||||||
| Nick SHRIVE | 4 | 0 | 105 | 142 | 35.50 | 1 | |
| Kev JAMES | 8 | 2 | 77 | 199 | 33.17 | 2 | |
| Jonjo STOVELL | 8 | 2 | 38* | 185 | 30.83 | ||
| Steve MILLER | 2 | 0 | 41 | 53 | 26.50 | ||
| Josh MEAD | 4 | 1 | 32 | 74 | 24.67 | ||
| Sam PAGE | 3 | 1 | 13 | 36 | 18.00 | ||
| Gareth MEAD | 3 | 0 | 27 | 46 | 15.33 | ||
| Sam LONG | 3 | 0 | 23 | 37 | 12.33 | ||
| Mike GRAHAM | 3 | 0 | 21 | 35 | 11.67 | ||
| Ali BRYERS | 8 | 4 | 11* | 45 | 11.25 | ||
| Kev McCARTHY | 7 | 5 | 7* | 18 | 9.00 | ||
| Ian PRENTICE | 3 | 1 | 16* | 17 | 8.50 | ||
| Jordan BLANDFORD | 2 | 0 | 15 | 15 | 7.50 | ||
| Alex NICHOLAS | 5 | 1 | 14 | 29 | 7.25 | ||
| Elliott CARLEY | 2 | 0 | 13 | 13 | 6.50 | ||
| Pete STEVENS | 2 | 0 | 6 | 11 | 5.50 | ||
| Alan TAYLOR | 1 | 0 | 5 | 5 | 5.00 | ||
| Pete STANNETT | 1 | 0 | 4 | 4 | 4.00 | ||
| Jack KNIGHT-OWEN | 6 | 1 | 7* | 17 | 3.40 | ||
| Archie GILBERT | 6 | 1 | 5* | 15 | 3.00 | ||
| Tony WOOD | 1 | 0 | 1 | 1 | 1.00 | ||
| Tom NICHOLAS | 1 | 0 | 1 | 1 | 1.00 | ||
| Zac MILLAR | 1 | 0 | 0 | 0 | 0.00 | ||
| Phil LONG | 1 | 0 | 0 | 0 | 0.00 | ||
| Andrew WOODS | 1 | 0 | 0 | 0 | 0.00 | ||
HYTHE BOWLING AVERAGES
*Includes Abandoned Games - As per Leagues Instruction Last Year*
Min 65 Overs
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| Steve CHIVERTON | 100.4 | 5 | 5-21 | 378 | 20 | 18.90 | 3.78 |
| Kev McCARTHY | 114.1 | 22 | 2-9 | 337 | 10 | 33.70 | 2.96 |
| Also Bowled | |||||||
| Archie GILBERT | 2 | 0 | 1-5 | 5 | 1 | 5.00 | 2.50 |
| Elliott CARLEY | 3 | 0 | 3-18 | 18 | 3 | 6.00 | 6.00 |
| Ian PRENTICE | 37 | 8 | 6-13 | 88 | 10 | 8.80 | 2.38 |
| Luke WALSH | 10 | 0 | 3-27 | 27 | 3 | 9.00 | 2.70 |
| Alex NICHOLAS | 25 | 2 | 4-12 | 113 | 10 | 11.30 | 4.52 |
| Jonjo STOVELL | 64 | 6 | 3-60 | 234 | 12 | 19.50 | 3.66 |
| Ali BRYERS | 47.2 | 2 | 2-0 | 232 | 10 | 23.20 | 4.94 |
| Jack KNIGHT-OWEN | 13 | 1 | 2-33 | 80 | 3 | 26.67 | 6.15 |
| Sam LONG | 13 | 1 | 3-24 | 80 | 3 | 26.67 | 6.15 |
| Tom HUXLEY | 28 | 1 | 3-47 | 152 | 5 | 30.40 | 5.43 |
| Josh MEAD | 27 | 2 | 2-37 | 96 | 3 | 32.00 | 3.56 |
| Mike GRAHAM | 9 | 1 | 1-15 | 33 | 1 | 33.00 | 3.67 |
| Sam PAGE | 18 | 2 | 1-18 | 74 | 1 | 74.00 | 4.11 |
| Nick SHRIVE | 12.4 | 3 | 1-37 | 63 | 1 | 63.00 | 5.25 |
| Pete STEVENS | 1 | 0 | 5 | 0 | o~o~o | 5.00 | |
| Phil LONG | 1 | 0 | 12 | 0 | o~o~o | 12.00 | |
| Andrew WOODS | 2 | 0 | 16 | 0 | o~o~o | 8.00 | |
| Pete STEVENS SNR | 2.2 | 0 | 18 | 0 | o~o~o | 9.00 | |
HYTHE CATCHES /STUMPING/ RUN OUTS
| T.North 5+4st | T.Huxley 8+2r/o | J.Stovell 3 |
| K.James 4 | S.Mead 4 | K.McCarthy 4 |
| S.Chiverton 2 | G.Mead 2 | J.O'Brien 1 |
| J.Knight-Owen 1 | A.Nicholas 1+1r/o | Z.Millar 1 |
| J.Mead 2 | S.Long 1 |
THIRD XI INNINGS WITHOUT A DUCK
| J.Stovell 17 | S.Mead 13 | T.Huxley 12 | M.Graham 9 |
| A.Bryers 8 | K.James 8 | J.Mead 8 | T.North 6 |
| G.Mead 4 | J.Knight-Owen 4 | A.Nicholas 3 | T.Richards 3 |
| A.Gilbert 3 | S.Long 3 | T.Wood 2 | L.Blackwell 2 |
| T.Bath 2 | S.Page 3 | P.Stevens 2 | I.Prentice 2 |
| S.Miller 2 | R.Jones 1 | T.Barge 1 | T.Porter 1 |
| T.Nicholas 1 | P.Stannett 1 | N.Shrive 1 | E.Carley 1 |
| A.Taylor 1 | J.Blandford 1 | S.Tongs 1 | K.McCarthy 0 |
| L.Blackwell 0 | A.Trevanna 0 | S.Chiverton 0 | Z.Millar 0 |
| H.Smith 0 | P.Long 0 | A.Woods 0 | P.Quinnell 0 |
| I.Prentice 0 |
NOTEABLE BATTING PERFORMANCES
| Nick SHRIVE | 105 | Vs O.T's & Romsey |
| Tony NORTH | 94 | Vs Suttoners 2nd XI |
| Kev JAMES | 77 | Vs O.T's & Romsey |
| Tom HUXLEY | 67 | Vs Suttoners |
| Kev JAMES | 52* | Vs Soton Travellers |
| Sam MEAD | 51 | Vs O.T's & Romsey |
NOTEABLE PARTNERSHIPS
| 159 | 1st Wkt | Kev JAMES | & | Nick SHRIVE | Vs O.T's & Romsey |
| 106 | 1st Wkt | Tony NORTH | & | Steve MILLER | Vs Suttoners 2nd XI |
| 105 | 1st Wkt | Kev JAMES | & | Nick SHRIVE | Vs Soton Travellers |
| 90 | 2nd Wkt | Nick SHRIVE | & | Sam MEAD | Vs O.T's & Romsey |
| 80 | 3rd Wkt | Tony NORTH | & | Tom HUXLEY | Vs Camelot |
| 59 | 1st Wkt | Kev JAMES | & | Jonjo STOVELL | Vs Burley |
| 58 | 4th Wkt | Sam MEAD | & | Tony NORTH | Vs Calmore |
NOTEABLE BOWLING PERFORMANCES
| Ian PRENTICE | 6-13 | Vs Burley |
| Steve CHIVERTON | 5-21 | Vs O.T's & Romsey |
| Alex NICHOLAS | 4-12 | Vs Exbury |
| Steve CHIVERTON | 4-27 | Vs Exbury |


