HYTHE & DIBDEN CRICKET CLUB
![]() | ![]() | ![]() |
SATURDAY 2nd XI AVERAGES 2011
|
| Leading Batsman 2011 |
| Dave GUYMER av 65.75 |
*********************************************
HYTHE 2nd XI FINAL BATTING AVERAGES 2011
League Req Min 9 innings
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| Dave GUYMER | 13 | 5 | 82* | 526 | 65.75 | 2 | |
| Sean TONGS | 16 | 1 | 103* | 516 | 34.40 | 3 | 1 |
| Simon DIXON | 14 | 1 | 103* | 436 | 33.54 | 2 | 1 |
| Mike BOWMAN | 15 | 2 | 74* | 368 | 28.31 | 3 | |
| Luke MILLS | 11 | 4 | 33* | 187 | 26.71 | ||
| James PAGE | 12 | 2 | 60 | 231 | 23.10 | 2 | |
Also Batted | |||||||
| Ewan BELL | 3 | 3 | 46* | 75 | 75.00 | ||
| Richard LAST | 2 | 2 | 42* | 63 | 63.00 | ||
| Zac MILLAR | 4 | 1 | 44 | 82 | 27.33 | ||
| Lee POWELL | 2 | 2 | 10* | 19 | 19.00 | ||
| Tom PORTER | 3 | 0 | 51 | 53 | 17.67 | 1 | |
| Simon WRIGHT | 3 | 0 | 29 | 43 | 14.33 | ||
| Kev JAMES | 3 | 2 | 9 | 14 | 14.00 | ||
| Ian WHITE | 7 | 3 | 17* | 53 | 13.25 | ||
| Jon WEALL | 1 | 1 | 10* | 10 | 10.00 | ||
| Luke BLACKWELL | 1 | 1 | 5* | 5 | 5.00 | ||
| Wayne EFFENY | 1 | 0 | 4 | 4 | 4.00 | ||
| Jonjo STOVELL | 3 | 0 | 5 | 7 | 2.33 | ||
HYTHE FINAL BOWLING AVERAGES
League Averages Req Min 65 Overs
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| Simon WRIGHT | 78 | 16 | 5-62 | 271 | 18 | 15.06 | 3.47 |
| Luke MILLS | 81.5 | 2 | 4-30 | 397 | 21 | 18.90 | 4.84 |
| Luke BLACKWELL | 99 | 15 | 4-30 | 396 | 17 | 23.29 | 4.00 |
| Ian WHITE | 126.4 | 13 | 3-38 | 539 | 22 | 24.50 | 4.24 |
| Also Bowled | |||||||
| Wayne EFFENY | 9 | 2 | 5-34 | 34 | 5 | 6.80 | 3.78 |
| Russell MOORE | 5 | 1 | 2-17 | 17 | 2 | 8.50 | 3.40 |
| Richard LAST | 22 | 7 | 3-27 | 56 | 5 | 11.20 | 2.55 |
| Rob SAUNDERS | 16 | 2 | 3-40 | 58 | 5 | 11.60 | 3.63 |
| Lee POWELL | 44 | 7 | 3-38 | 186 | 11 | 16.91 | 4.23 |
| Ian PRENTICE | 49 | 4 | 3-39 | 240 | 8 | 30.00 | 4.90 |
| Jonjo STOVELL | 29 | 7 | 1-16 | 93 | 2 | 46.00 | 3.21 |
| Sam PAGE | 51.5 | 2 | 1-10 | 275 | 3 | 91.67 | 5.29 |
| James PAGE | 1 | 0 | 9 | 0 | 0~0~0 | 9.00 | |
| Dave GUYMER | 3 | 0 | 28 | 0 | 0~0~0 | 9.33 | |
| Jon WEALL | 10 | 2 | 36 | 0 | 0~0~0 | 3.60 | |
HYTHE CATCHES /STUMPING/ RUN OUTS
| L.Mills 8 + 1r/o | K.James 5 + 1st | J.Page 5 |
| S.Tongs 5 | L.Blackwell 5 | M.Bowman 4 |
| J.Stovell 4 | I.White 4 | S.Dixon 3 |
| Z.Millar 1+2st | D.Guymer 3 | S.Wright 2+1r/o |
| S.Page 1+1r/o | E.Bell 2 | I.Prentice 2 |
| R.Moore 1 | C.Luscombe 1. | J.Weall 1 |
| R.Saunders 1 | L.Powell 1 |
SECOND XI INNINGS WITHOUT A DUCK
| E.Bell 27 | S.Tongs 25 | W.Effeny 20 | I.White 20 |
| M.Bowman 20 | S.Wright 19 | L.Mills 18 | D.Guymer 13 |
| J.Page 10 | S.Dixon 9 | R.Froggett 5 | G.Howe 5 |
| M.Graham 5 | G.Woods 5 | Z.Millar 5 | H.Smith 4 |
| T.Wood 4 | J.Stovell 4 | L.Powell 4 | P.Stevens Jnr 4 |
| D.Wheeler 3 | K.James 3 | I.Prentice 2 | R.Last 2 |
| J.Weall 2 | K.Chalmers 1 | M.Stark 1 | P.Stevens snr 1 |
| R.Bunce 1 | M.Edwards 1 | T.Bath 1 | S.Chiverton 1 |
| T.Barge 1 | A.Woods 1 | L.Blackwell 1 | R.Saunders 0 |
| R.Eccleston 0 | M.Young 0 | R.Moore 0 | T.Porter 0 |
NOTEABLE PERFORMANCES
| Simon DIXON | 103* | Vs Ringwood |
| Sean TONGS | 103* | Vs Bournemouth |
| Dave GUYMER | 82* | Vs Ringwood |
| Mike BOWMAN | 74* | Vs Soton Travellers |
| Mike BOWMAN | 73* | Vs New Milton |
| Dave GUYMER | 70 | Vs Bransgore |
| Sean TONGS | 60 | Vs Swan Green |
| Sean TONGS | 60 | Vs Brockenhurst |
| James PAGE | 60 | Vs Fawley |
NOTEABLE PARTNERSHIPS
| 200 | 5th Wkt | Simon DIXON | & | Dave GUYMER | Vs Ringwood |
| 121 | 3rd Wkt | Sean TONGS | & | Dave GUYMER | Vs Bournemouth |
| 90 | 3rd Wkt | Simon DIXON | & | James PAGE | Vs Fawley |
| 90 | 3rd Wkt | Sean TONGS | & | Dave GUYMER | Vs Totton & Eling |
| 89 | 4th Wkt | Mike BOWMAN | & | Dave GUYMER | Vs Soton Travellers |
| 86 | 5th Wkt | Tom PORTER | & | Zac MILLAR | Vs BAe Systems |
| 86 | 2nd Wkt | Sean TONGS | & | Simon DIXON | Vs Bournemouth |
| 85 | 4th Wkt | Dave GUYMER | & | Sam PAGE | Vs Hordle Village |
BEST BOWLING
| Simon WRIGHT | 5-62 | Vs Totton & Eling |
| Luke MILLS | 4-39 | Vs Bournemouth |
| Luke MILLS | 4-41 | Vs Bransgore |
| Luke MILLS | 3-29 | Vs Soton Travellers |
| Lee POWELL | 3-38 | Vs Hordle Village |


