HYTHE & DIBDEN CRICKET CLUB
![]() | ![]() | ![]() |
FIRST XI FINAL AVERAGES 2011
![]() | ![]() |
| Matt YOUNG | Harry SMITH |
| Top Batsman - Av 33.29 | Top Bowler - Av 17.14 |
HYTHE BATTING AVERAGES 2011
Min 9 Inns
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| Matt YOUNG | 14 | 0 | 84 | 466 | 33.29 | 3 | |
| Matt HOWE | 15 | 0 | 65 | 259 | 17.27 | 2 | |
| Tom RICHARDS | 12 | 1 | 56 | 181 | 16.45 | 1 | |
| Mike EDWARDS | 10 | 0 | 39 | 163 | 16.30 | ||
| Gary HOWE | 14 | 4 | 32 | 147 | 14.70 | ||
| Russell MOORE | 11 | 6 | 18* | 67 | 13.40 | ||
| Richie FROGGETT | 14 | 2 | 52* | 157 | 13.08 | 1 | |
| Rob JAMES | 14 | 1 | 43 | 163 | 12.54 | ||
| Harry SMITH | 14 | 1 | 35 | 158 | 12.15 | ||
| Ewan BELL | 10 | 1 | 30* | 68 | 7.56 | ||
Also Batted | |||||||
| Ben KENDRICK | 1 | 0 | 33 | 33 | 33.00 | ||
| John ROBERTS | 7 | 0 | 38 | 82 | 11.71 | ||
| Zac MILLAR | 4 | 1 | 25 | 31 | 10.33 | ||
| Simon WRIGHT | 3 | 0 | 7 | 16 | 5.33 | ||
| Rob SAUNDERS | 8 | 2 | 11 | 24 | 4.00 | ||
| James PAGE | 2 | 0 | 2 | 2 | 1.00 | ||
| Jonjo STOVELL | 2 | 1 | 0 | 0* | 0~0~0 | ||
HYTHE BOWLING AVERAGES 2011
Min 65 Overs
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| Harry SMITH | 129.3 | 20 | 6-34 | 497 | 29 | 17.14 | 3.85 |
| Richie FROGGETT | 103 | 10 | 4-31 | 435 | 19 | 22.89 | 4.22 |
| Rob SAUNDERS | 76 | 8 | 4-38 | 388 | 9 | 43.11 | 5.11 |
| Russell MOORE | 95.5 | 15 | 3-25 | 391 | 8 | 48.88 | 4.07 |
| Also Bowled | |||||||
| Tom RICHARDS | 42 | 6 | 4-18 | 208 | 11 | 17.64 | 5.11 |
| Mike EDWARDS | 59 | 8 | 3-43 | 260 | 13 | 20.00 | 4.41 |
| Matt HOWE | 35.2 | 2 | 4-34 | 213 | 9 | 23.67 | 6.09 |
| Jonjo STOVELL | 7 | 1 | 1-17 | 46 | 1 | 46.00 | 6.57 |
| Ben KENDRICK | 7 | 2 | 38 | 0 | ~o~o | 5.43 | |
| Simon WRIGHT | 11 | 0 | 52 | 0 | ~o~o | 4.73 | |
HYTHE CATCHES / STUMPINGS / RUN OUTS
| G.Howe 8+2st | H.Smith 8 + 1r/o | R.Froggett 5 | M.Howe 1+2 r/o |
| R.Moore 2 | J.Roberts 2 | E.Bell 2 | M.Young 2 |
| T.Richards 2 | R.James 2 | M.Edwards 1 | J.Stovell 1 |
| S.Wright 1 |
FIRST XI GAMES WITHOUT A DUCK
| K.James 26 | S.Wright 25 | M.Edwards 23 | M.Young 14 |
| G.Howe 14 | A.de Jager 12 | B.Smith 11 | B.Kendrick 10 |
| M.Howe 9 | T.Porter 5 | R.Moore 5 | Z.Millar 4 |
| T.Richards 4 | S.Weall 3 | T.Barge 2 | R.James 2 |
| J.Weall 2 | R.Froggett 2 | S.Dixon 1 | L.Mills 1 |
| G.Grobler 1 | A.Wood 1 | G.Woods 1 | P.Quinnell 1 |
| W.Effeny 1 | M.Graham 1 | C.Tomason 1 | J.Stovell 1 |
| J.Page 1 | H.Smith 1 | E.Bell 1 | S.Tongs 1 |
| R.Saunders 0 | R.Last 0 |
NOTEABLE PERFORMANCES
| Matt YOUNG | 84 | Vs Sarisbury |
| Matt HOWE | 65 | Vs Ventnor |
| Tom RICHARDS | 56 | Vs New Milton |
| Matt YOUNG | 56 | Vs East Tytherley |
| Matt YOUNG | 54 | Vs Burridge |
| Matt HOWE | 50 | Vs Mudeford |
HIGHEST PARTNERSHIPS
| Matt YOUNG | Matt HOWE | 81 | 2nd Wkt | vs Ventnor |
| Matt HOWE | Zac MILLAR | 75 | 4th Wkt | vs Soton Comm |
| Tom RICHARDS | Mike EDWARDS | 73 | 2nd Wkt | vs New Milton |
| Matt YOUNG | Harry SMITH | 71 | 5th Wkt | vs Burridge |
| Matt HOWE | Harry SMITH | 65 | 7th Wkt | vs Mudeford |
| Matt YOUNG | Mike EDWARDS | 61 | 3rd Wkt | vs East Tytherley |
BEST BOWLING
| Harry SMITH | 6-34 | Vs Soton Community |
| Harry SMITH | 5-27 | Vs East Tytherley |
| Tom RICHARDS | 4-18 | Vs Otterbourne |
| Richie FROGGETT | 4-31 | Vs Rowledge |
| Matt HOWE | 4-34 | Vs Ventnor |
| Rob SAUNDERS | 4-38 | Vs Ventnor |




