![]() |
| HYTHE & DIBDEN THIRD XI League Fixtures 2011 Playing In Hampshire Reg South West 3 |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 23rd April | |||
| 30th April | BISHOPS WALTHAM III (f) | Away | Won by 7 Wkts |
| May | |||
| 7th May | BOSCOMBE | Away | Match Abandoned |
| 14th May | EXBURY | Home | Lost by 10 Runs |
| 21st May | MILFORD ON SEA II | Away | Lost by 89 Runs |
| 28th May | LYMINGTON III | Home | Lost by 102 Runs |
| June | |||
| 4th June | CALMORE SPORTS III | Away | Lost by 80 Runs |
| 11th June | O.T's & ROMSEY IV | Away | Won by 185 Runs |
| 18th June | BASHLEY RYDAL IV | Home | Match Rained Off |
| 25th June | SOTON TRAVELLERS II | Away | Won by 9 Wkts |
| July | |||
| 2nd July | BURLEY II | Home | Won by 86 Runs |
| 9th July | PAULTONS III | Home | Lost by 3 Wkts |
| 16th July | BASHLEY RYDAL V | Away | Match Rained Off |
| 23rd July | SWAY II | Home | Lost by 9 Wkts |
| 30th July | SUTTONERS | Away | Lost by 111 Runs |
| August | |||
| 7th Aug | PARLEY | Home | Lost by 9 Wkts |
| 14th Aug | CAMELOT | Home | Lost by 29 Runs |
| 21st Aug | TROJANS III | Away | Match Rained Off |
| 28th Aug | SUTTONERS II | Home | Won by 87 Runs |
Hampshire South West Division 3
Final Table
| Team | Pld | Won | Lost | Bat Pts | Bowl Pts | Pen Pts | Total | Aver |
| Parley III | 13 | 12 | 1 | 76 | 58 | 0 | 278 | 21.38 |
| Sway II | 14 | 12 | 2 | 82 | 65 | 0 | 291 | 20.79 |
| Lymington III | 13 | 11 | 2 | 79 | 58 | 0 | 269 | 20.69 |
| Exbury | 13 | 11 | 2 | 79 | 52 | 0 | 263 | 20.23 |
| Bashley (Rydal) IV | 14 | 9 | 5 | 83 | 54 | 0 | 245 | 17.50 |
| Paultons III | 15 | 9 | 6 | 84 | 53 | 0 | 245 | 16.33 |
| Calmore Sports III | 14 | 7 | 7 | 74 | 58 | 0 | 216 | 15.43 |
| Suttoners | 14 | 7 | 7 | 72 | 51 | 0 | 207 | 14.79 |
| Boscombe | 13 | 7 | 6 | 74 | 48 | 20 | 186 | 14.31 |
| Burley II | 14 | 7 | 7 | 71 | 39 | 0 | 194 | 13.86 |
| Bashley (Rydal) V | 13 | 6 | 7 | 61 | 46 | 0 | 179 | 13.77 |
| Trojans III | 12 | 4 | 8 | 59 | 42 | 0 | 149 | 12.42 |
| OTs & Romsey IV | 13 | 4 | 9 | 64 | 42 | 0 | 154 | 11.85 |
| Hythe & Dibden III | 13 | 4 | 9 | 56 | 43 | 0 | 147 | 11.31 |
| Camelot | 14 | 4 | 10 | 61 | 45 | 0 | 154 | 11.00 |
| Soton Travellers II | 12 | 3 | 9 | 47 | 33 | 20 | 96 | 8.00 |
| Milford on Sea II | 15 | 2 | 13 | 38 | 46 | 50 | 58 | 3.87 |
| Suttoners II | 14 | 0 | 14 | 35 | 24 | 40 | 19 | 1.36 |
