![]() |
| HYTHE & DIBDEN SECOND XI League Fixtures 2011 Playing In Hampshire Reg South West 2 |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 23rd April | CURDRIDGE (f) | Away | Lost by 65 Runs |
| 30th April | BISHOPS WALTHAM II (f) | Home | Lost by 7 Wkts |
| May | |||
| 7th May | SWAN GREEN | Away | Won by 4 Wkts |
| 14th May | RINGWOOD | Home | Won by 6 Wkts |
| 21st May | NEW MILTON III | Away | Won by 7 Wkts |
| 23rd May | Stone Cup 1st Rd - FAWLEY | Away | Lost by 7 Wkts |
| 28th May | FAWLEY III | Home | Lost by 4 Wkts |
| June | |||
| 4th June | SOTON TRAVELLERS | Away | Won by 7 Wkts |
| 11th June | MUDEFORD II | Home | Won by 4 Wkts |
| 18th June | BAe SYSTEMS | Away | Lost by 7 Wkts |
| 25th June | CADNAM II | Away | Won by 2 Wkts |
| July | |||
| 2nd July | TOTTON & ELING III | Home | Lost by 11 Runs |
| 9th July | BRANSGORE II | Home | Won by 74 Runs |
| 16th July | HIGHFIELD II | Away | Match Rained Off |
| 23rd July | ELLINGHAM II | Home | Won by 2 Wkts |
| 30th July | BOURNEMOUTH IV | Away | Won by 79 Runs |
| August | |||
| 7th Aug | HORDLE VILLAGE | Home | Won by 7 Wkts |
| 14th Aug | LANGLEY MANOR III | Away | Won by 7 Wkts |
| 21st Aug | BROCKENHURST | Home | Won by 7 Wkts |
| 28th Aug | MILFORD ON SEA | Home | Won by 6 Wkts |
0~0~0~
Regional Division 2 South West Table 2011
Final Table
| Team | Played | Won | Tied | Lost | Bat Pts | Bowl Pts | Pen Pts | Total | Aver |
| Hythe & Dibden II | 16 | 13 | 0 | 3 | 110 | 60 | 0 | 326 | 20.38 |
| Ellingham II | 15 | 12 | 0 | 3 | 97 | 61 | 0 | 302 | 20.13 |
| Totton & Eling III | 15 | 12 | 0 | 3 | 87 | 67 | 0 | 298 | 19.87 |
| Bransgore II | 13 | 9 | 0 | 4 | 70 | 59 | 0 | 237 | 18.23 |
| Brockenhurst | 14 | 9 | 0 | 5 | 83 | 56 | 0 | 247 | 17.64 |
| Ringwood | 14 | 8 | 0 | 6 | 86 | 56 | 0 | 238 | 17.00 |
| Fawley III | 14 | 7 | 0 | 7 | 81 | 45 | 0 | 210 | 15.00 |
| Soton Travellers | 14 | 7 | 0 | 7 | 74 | 48 | 0 | 206 | 14.71 |
| New Milton III | 14 | 7 | 0 | 7 | 76 | 46 | 0 | 206 | 14.71 |
| Milford on Sea | 15 | 8 | 0 | 7 | 75 | 55 | 10 | 216 | 14.40 |
| Swan Green | 15 | 6 | 1 | 8 | 80 | 49 | 0 | 207 | 13.80 |
| Cadnam II | 14 | 6 | 0 | 8 | 70 | 44 | 0 | 186 | 13.29 |
| Highfield II | 13 | 3 | 1 | 9 | 72 | 41 | 0 | 155 | 11.92 |
| BAe Systems | 16 | 6 | 1 | 9 | 73 | 53 | 20 | 184 | 11.50 |
| Mudeford II | 15 | 5 | 0 | 10 | 63 | 49 | 0 | 172 | 11.47 |
| Langley Manor III | 13 | 3 | 0 | 10 | 57 | 43 | 0 | 136 | 10.46 |
| Bournemouth IV | 14 | 2 | 1 | 11 | 61 | 40 | 0 | 131 | 9.36 |
| Hordle Village | 13 | 3 | 0 | 10 | 43 | 36 | 0 | 115 | 8.85 |
