![]() |
| HYTHE & DIBDEN FIRST XI League Fixtures 2011 Playing In Hampshire County Division 2 |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 23rd April | WIMBOURNE (f) | Away | Lost by 7 Wkts |
| 30th April | BISHOPS WALTHAM (f) | Away | Lost by 88 Runs |
| May | |||
| 7th May | EAST TYTHERLEY | Home | Won by 1 Wkt |
| 14th May | VENTNOR II | Away | Won by 46 Runs |
| 21st May | BURRIDGE II | Home | Match Tied |
| 28th May | PORTSMOUTH | Away | Lost by 90 Runs |
| June | |||
| 4th June | HOOK & N.BASICS II | Home | Lost by 48 Runs |
| 11th June | HUNGERFORD | Away | Lost by 7 Wkts |
| 18th June | OLD BASING | Home | Match Rained Off |
| 25th June | St. CROSS SYMS III | Home | Lost by 96 Runs |
| July | |||
| 2nd July | FLAMINGO | Away | Lost by 6 Wkts |
| 9th July | OTTERBOURNE | Away | Lost by 4 Wkts |
| 16th July | HURSLEY PARK II | Home | Match Rained Off |
| 23rd July | SARISBURY ATH II | Away | Lost by 1 Wkt |
| 30th July | BRAMSHAW | Home | Lost by 10 Wkts |
| August | |||
| 7th Aug | MUDEFORD | Away | Lost by 4 Wkts |
| 14th Aug | SOTON COMMUNITY | Home | Lost by 15 Runs |
| 21st Aug | NEW MILTON II | Away | Won by 4 Runs |
| 28th Aug | ROWLEDGE II | Away | Lost by 55 Runs |
0~0~0~
County Division 2 Table 2011
Final Table
| Team | Pld | Won | Tied | Lost | Bat Pts | Bowl Pts | Pen Pts | Total | Aver |
| Hook & N Bascis II | 12 | 9 | 0 | 3 | 78 | 51 | 0 | 237 | 19.75 |
| Rowledge II | 14 | 11 | 0 | 3 | 80 | 61 | 0 | 273 | 19.50 |
| St Cross Syms III | 14 | 11 | 0 | 3 | 83 | 51 | 0 | 266 | 19.00 |
| Ventnor II | 16 | 11 | 0 | 5 | 98 | 55 | 0 | 285 | 17.81 |
| Hungerford | 13 | 8 | 0 | 5 | 81 | 54 | 0 | 231 | 17.77 |
| Soton Community | 14 | 9 | 0 | 5 | 71 | 59 | 0 | 238 | 17.00 |
| Bramshaw | 15 | 8 | 0 | 7 | 91 | 54 | 0 | 241 | 16.07 |
| Burridge II | 15 | 7 | 1 | 7 | 77 | 58 | 0 | 225 | 15.00 |
| East Tytherley | 14 | 7 | 0 | 7 | 71 | 51 | 0 | 206 | 14.71 |
| Sarisbury Athletic II | 15 | 6 | 0 | 9 | 92 | 49 | 0 | 213 | 14.20 |
| Mudeford | 15 | 7 | 0 | 8 | 69 | 55 | 0 | 208 | 13.87 |
| Old Basing | 14 | 6 | 0 | 8 | 81 | 50 | 10 | 193 | 13.79 |
| New Milton II | 15 | 6 | 0 | 9 | 77 | 55 | 0 | 204 | 13.60 |
| Portsmouth II | 15 | 7 | 0 | 8 | 70 | 56 | 10 | 200 | 13.33 |
| Otterbourne | 13 | 5 | 0 | 8 | 61 | 52 | 0 | 173 | 13.31 |
| Hursley Park II | 14 | 3 | 0 | 11 | 77 | 49 | 0 | 162 | 11.57 |
| Hythe & Dibden | 15 | 3 | 1 | 11 | 58 | 51 | 0 | 151 | 10.07 |
| Flamingo | 14 | 3 | 0 | 11 | 58 | 39 | 20 | 113 | 8.07 |
