
SATURDAY 3rd XI AVERAGES 2010
![]() | ![]() | |
| Top Batsman 2010 | Top Bowling 2010 | |
| Tom RICHARDS - 43.00 | Ian PRENTICE - 12.11 |
*********************************************
HYTHE 3rd XI
BATTING AVERAGES 2010
*Includes Abandoned Games - As per Leagues Instruction*
Min 9 Innings (League Requirements)
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| T.Richards | 12 | 2 | 79 | 430 | 43.00 | 5 | |
| J.Stovell | 10 | 0 | 64 | 229 | 22.90 | 2 | |
| T.North | 11 | 1 | 50 | 212 | 21.20 | 1 | |
| Z.Millar | 10 | 0 | 28 | 130 | 13.00 | ||
| Also Batted | |||||||
| R.Last | 2 | 2 | 54* | 71 | 71.00 | 1 | |
| S.Mead | 7 | 1 | 65 | 223 | 37.17 | 2 | |
| H.Smith | 3 | 1 | 66* | 66 | 33.00 | 1 | |
| S.Tongs | 1 | 0 | 30 | 30 | 30.00 | ||
| I.Prentice | 7 | 4 | 28* | 83 | 27.67 | ||
| T.Porter | 1 | 0 | 17 | 17 | 17.00 | ||
| M.Graham | 6 | 0 | 29 | 88 | 14.67 | ||
| T.Huxley | 3 | 0 | 27 | 35 | 11.67 | ||
| P.Quinnell | 2 | 0 | 19 | 19 | 9.50 | ||
| J.Mead | 4 | 0 | 14 | 35 | 8.75 | ||
| T.Bath | 2 | 0 | 11 | 16 | 8.00 | ||
| G.Mead | 1 | 0 | 8 | 8 | 8.00 | ||
| S.Chiverton | 7 | 2 | 18 | 34 | 6.80 | ||
| L.Blackwell | 6 | 1 | 19 | 23 | 4.60 | ||
| R.Jones | 1 | 0 | 4 | 4 | 4.00 | ||
| T.Barge | 1 | 0 | 4 | 4 | 4.00 | ||
| T.Wood | 1 | 0 | 4 | 4 | 4.00 | ||
| J.Knight-Owen | 1 | 0 | 2 | 2 | 2.00 | ||
| K.McCarthy | 6 | 4 | 0* | 0 | 0.00 | ||
| A.Trevanna | 1 | 0 | 0 | 0 | 0.00 | ||
HYTHE BOWLING AVERAGES
*Includes Abandoned Games - As per Leagues Instruction*
Min 65 Overs (League Requirements)
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| I.Prentice | 75.2 | 11 | 5-15 | 230 | 19 | 12.11 | 3.07 |
| K.McCarthy | 105 | 32 | 4-17 | 329 | 18 | 18.28 | 3.13 |
| S.Chiverton | 96.2 | 20 | 4-17 | 370 | 20 | 18.50 | 3.85 |
| L.Blackwell | 76 | 10 | 4-14 | 286 | 13 | 22.00 | 3.76 |
| Also Bowled | |||||||
| J.Mead | 35.3 | 3 | 4-27 | 137 | 13 | 10.54 | 3.91 |
| T.Huxley | 3 | 1 | 1-17 | 17 | 1 | 17.00 | 5.67 |
| J.Stovell | 12 | 0 | 3-14 | 75 | 4 | 18.75 | 6.25 |
| T.Richards | 38.2 | 5 | 4-30 | 179 | 9 | 18.89 | 4.71 |
| R.Last | 14 | 3 | 3-39 | 69 | 3 | 23.00 | 4.93 |
| T.Barge | 9.1 | 0 | 2-51 | 51 | 2 | 25.50 | 5.67 |
| T.Bath | 8.3 | 1 | 0-20 | 48 | 0 | ~ ~ ~ | 6.00 |
HYTHE CATCHES /STUMPING/ RUN OUTS
| T.North 6+8st | S.Mead 7+1r/o | T.Richards 5+1r/o |
| Z.Millar 1+2r/o+1st | J.Mead 3 | J.Stovell 3 |
| M.Graham 2 | T.Bath 1+1r/o | S.Tongs 2 |
| K.McCarthy 2 | L.Blackwell 2 | H.Smith 1 |
| S.Chiverton 1 | I.Prentice 1 | P.Quinnell 1 |
| G.Mead 1 | T.Huxley 1 | R.Last 1 |
| T.Porter 1 |
THIRD XI INNINGS WITHOUT A DUCK
| Z.Millar 10 | J.Stovell 9 | I.Prentice 7 | M.Graham 6 |
| S.Chiverton 4 | J.Mead 4 | T.Richards 3 | S.Mead 3 |
| T.Huxley 3 | K.McCarthy 3 | L.Blackwell 2 | T.Bath 2 |
| T.Barge 1 | G.Mead 1 | R.Jones 1 | T.Wood 1 |
| S.Tongs 1 | T.Porter 1 | J.Knight-Owen 1 | L.Blackwell 0 |
| T.North 0 | H.Smith 0 | P.Quinnell 0 | A.Trevanna 0 |
NOTEABLE BATTING PERFORMANCES
| Tom RICHARDS | 79 | Vs BTC |
| Tom RICHARDS | 76* | Vs TOTTON & ELING |
| Harry SMITH | 66* | Vs KNOWLE VILLAGE |
| Sam MEAD | 65* | Vs LANGLEY MANOR |
| Jonjo STOVELL | 64 | Vs BTC |
| Sam MEAD | 63 | Vs KNOWLE VILLAGE |
NOTEABLE PARTNERSHIPS
| 167 | 3rd Wkt | Tom RICHARDS | & | Jonjo STOVELL | Vs BTC |
| 126 | 4th Wkt | Harry SMITH | & | Sam MEAD | Vs KNOWLE |
| 109* | 2nd Wkt | Tony NORTH | & | Tom RICHARDS | Vs OTTERBOURNE |
| 109* | 3rd Wkt | Tom RICHARDS | & | Jonjo STOVELL | Vs TOTTON & ELING |
| 77 | 5th Wkt | Tom RICHARDS | & | Mike GRAHAM | Vs TOTTON & ELING |
| 76 | 3rd Wkt | Tom RICHARDS | & | Sam MEAD | Vs SWAY |
NOTEABLE BOWLING PERFORMANCES
| Ian PRENTICE | 5-15 | Vs COLDEN COMMON |

