
SATURDAY 2nd XI AVERAGES 2010

WAYNE EFFENY
Leading Batsman - Av 36.42
Leading Bowler - 13.14
*********************************************
HYTHE 2nd XI
FINAL BATTING AVERAGES 2010
Min 9 Inns (As Per League Requirements)
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| W.Effeny | 14 | 2 | 81 | 437 | 36.42 | 4 | |
| M.Bowman | 14 | 1 | 106 | 379 | 29.15 | 1 | |
| G.Howe | 9 | 3 | 32 | 119 | 19.83 | ||
| M.Young | 14 | 1 | 64 | 255 | 19.62 | 2 | |
| M.Edwards | 9 | 2 | 43* | 111 | 15.86 | ||
| L.Mills | 13 | 0 | 27 | 150 | 11.54 | ||
Also Batted | |||||||
| S.Tongs | 6 | 1 | 86* | 282 | 56.40 | 2 | |
| H.Smith | 2 | 1 | 29* | 42 | 42.00 | ||
| J.Page | 7 | 2 | 56 | 117 | 23.40 | 1 | |
| I.White | 6 | 5 | 9* | 25 | 25.00 | ||
| E.Bell | 6 | 1 | 37 | 82 | 16.40 | ||
| R.Last | 5 | 1 | 58 | 64 | 16.00 | 1 | |
| R.Moore | 7 | 2 | 18* | 70 | 14.00 | ||
| L.Powell | 6 | 2 | 21 | 35 | 8.75 | ||
| T.Porter | 1 | 0 | 4 | 4 | 8.00 | ||
| H.Smith | 2 | 0 | 6 | 13 | 6.50 | ||
| I.Prentice | 1 | 1 | 6* | 6 | 6.00 | ||
| R.Saunders | 2 | 0 | 10 | 10 | 5.00 | ||
| T.Bath | 2 | 0 | 5 | 5 | 5.00 | ||
| R.Eccleston | 1 | 0 | 0 | 0 | 0.00 | ||
FINAL HYTHE BOWLING AVERAGES
Min 65 Overs (As Per League Requirements)
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| W.Effeny | 105.2 | 17 | 5-19 | 368 | 28 | 13.14 | 3.50 |
| M.Edwards | 92.2 | 29 | 4-29 | 258 | 16 | 16.13 | 2.80 |
| I.White | 87 | 14 | 5-37 | 386 | 16 | 24.13 | 4.44 |
| R.Moore | 112.5 | 13 | 7-27 | 485 | 17 | 28.53 | 4.29 |
| Also Bowled | |||||||
| J.Page | 0.3 | 0 | 2-2 | 2 | 2 | 1.00 | 1.00 |
| L.Mills | 2 | 0 | 1-7 | 7 | 1 | 7.00 | 3.50 |
| L.Powell | 39 | 3 | 5-17 | 177 | 15 | 11.80 | 4.54 |
| R.Last | 21.2 | 3 | 2-10 | 75 | 6 | 12.50 | 3.57 |
| H.Smith | 23 | 2 | 4-43 | 103 | 7 | 14.71 | 4.48 |
| R.Saunders | 18 | 2 | 3-46 | 84 | 4 | 21.00 | 4.67 |
| T.Bath | 17.4 | 2 | 1-15 | 79 | 3 | 26.33 | 4.65 |
| I.Prentice | 8 | 2 | 0-42 | 42 | 0 | ~ ~ ~ | 5.25 |
HYTHE CATCHES /STUMPING/ RUN OUTS
| G.Howe 14+2st | M.Young 7+1r/o | L.Powell 5+1r/o |
| I.White 4+1r/o | L.Mills 5 | R.Moore 2+2r/o |
| R.Last 4 | E.Bell 3+1r/o | M.Bowman 3 |
| M.Edwards 3 | R.Saunders 3 | W.Effeny 1+1r/o |
| J.Page 3 | I.Prentice 2 | S.Tongs 2 |
| T.Porter 1r/o |
SECOND XI INNINGS WITHOUT A DUCK
| E.Bell 24 | W.Effeny 19 | I.White 13 | S.Tongs 9 |
| J.Page 9 | L.Mills 6 | G.Woods 5 | R.Froggett 5 |
| M.Bowman 5 | G.Howe 5 | M.Graham 5 | T.Porter 4 |
| P.Stevens Jnr 4 | T.Wood 4 | H.Smith 4 | D.Wheeler 3 |
| L.Powell 2 | I.Prentice 2 | T.Bath 1 | M.Edwards 1 |
| A.Woods 1 | T.Barge 1 | S.Chiverton 1 | J.Stovell 1 |
| Z.Millar 1 | K.Chalmers 1 | M.Stark 1 | P.Stevens snr 1 |
| R.Bunce 1 | R.Moore 0 | R.Saunders 0 | R.Last 0 |
| M.Young 0 | R.Eccleston 0 |
NOTEABLE PERFORMANCES
| Mike BOWMAN | 106 | Vs MUDEFORD |
| Sean TONGS | 86* | Vs CADNAM |
| Wayne EFFENY | 86 | Vs SUTTONERS |
| Sean TONGS | 79 | Vs SUTTONERS |
| Wayne EFFENY | 76 | Vs MUDEFORD |
| Wayne EFFENY | 67 | Vs BOSCOMBE |
| Matt YOUNG | 64 | Vs BROCKENHURST |
| Matt YOUNG | 60* | Vs RINGWOOD |
| Richard LAST | 58* | Vs HORDLE |
| James PAGE | 56* | Vs HORDLE |
| Mike BOWMAN | 51 | Vs BROCKENHURST |
NOTEABLE PARTNERSHIPS
| 99 | 2nd Wkt | Mike BOWMAN | & | Wayne EFFENY | Vs Mudeford |
| 96 | 1st Wkt | Mike BOWMAN | & | Mike EDWARDS | Vs Mudeford |
| 87 | 3rd Wkt | Mike BOWMAN | & | Wayne EFFENY | Vs Suttoners |
| 87 | 6th Wkt | James PAGE | & | Richard LAST | Vs Hordle |
| 82* | 1st Wkt | Sean TONGS | & | Matt YOUNG | Vs Cadnam |
| 78 | 2nd Wkt | Sean TONGS | & | Wayne EFFENY | Vs Suttoners |
| 78 | 4th Wkt | Mike BOWMAN | & | Luke MILLS | Vs Brockenhurst |
| 76 | 1st Wkt | Sean TONGS | & | Matt YOUNG | Vs Brockenhurst |
| 70 | 2nd Wkt | Sean TONGS | & | Wayne EFFENY | Vs Cadnam |
BEST BOWLING
| Russell MOORE | 7 - 27 | Vs Suttoners |
| Lee POWELL | 5 - 17 | Vs Ellingham |
| Wayne EFFENY | 5 - 19 | Vs New Milton |
| Chalky WHITE | 5 - 37 | Vs Brockenhurst |