HYTHE & DIBDEN CRICKET CLUB
![]() | ![]() | ![]() |
FIRST XI AVERAGES 2010
![]() | ![]() |
| Adriaan de JAGER | Rob SAUNDERS |
| Top Batsman - Av 83.33 | Top Bowler - Av 24.68 |
HYTHE BATTING AVERAGES 2010
Final Averages
Min 9 Inns (League Requirement)
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| A. de Jager | 12 | 3 | 132* | 750 | 83.33 | 6 | 3 |
| M.Howe | 13 | 0 | 111 | 370 | 28.46 | 1 | 1 |
| R.James | 12 | 0 | 45 | 246 | 20.50 | ||
| R.Froggett | 11 | 1 | 48 | 175 | 17.50 | ||
| B.Smith | 11 | 8 | 14* | 49 | 16.33 | ||
| S.Wright | 10 | 1 | 41* | 125 | 13.89 | ||
| T.Porter | 9 | 0 | 40 | 99 | 11.00 | ||
| K.James | 11 | 0 | 52 | 111 | 10.09 | 1 | |
| S.Dixon | 9 | 1 | 38 | 75 | 9.38 | ||
Also Batted | |||||||
| B.Kendrick | 1 | 1 | 46* | 46 | 46.00 | ||
| M.Edwards | 1 | 0 | 30 | 30 | 30.00 | ||
| S.Tongs | 7 | 1 | 70 | 170 | 28.33 | 2 | |
| J.Weall | 4 | 1 | 18 | 20 | 6.67 | ||
| T.Barge | 1 | 1 | 5* | 5 | 5.00 | ||
| J.Page | 4 | 0 | 10 | 14 | 3.50 | ||
| C.Tomason | 1 | 0 | 2 | 2 | 2.00 | ||
| R.Saunders | 6 | 0 | 3 | 4 | 0.67 | ||
| H.Smith | 1 | 1 | 0* | 0 | ~o~o | ||
| P.Quinnell | 1 | 1 | 0* | 0 | ~o~o | ||
| G.Howe | 1 | 0 | 0 | 0 | ~o~o | ||
HYTHE BOWLING AVERAGES 2010
Final Averages
Min 65 Overs (League Requirement)
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| R.Saunders | 96.3 | 6 | 6-54 | 543 | 22 | 24.68 | 5.66 |
| R.Froggett | 98 | 11 | 5-34 | 458 | 17 | 26.94 | 4.67 |
| A. de Jager | 103.5 | 18 | 4-22 | 446 | 15 | 29.73 | 4.29 |
| B.Smith | 77 | 7 | 2-46 | 388 | 7 | 55.43 | 5.04 |
| Also Bowled | |||||||
| C.Tomason | 10 | 2 | 3-41 | 41 | 3 | 13.67 | 4.10 |
| S.Wright | 47.1 | 3 | 7-38 | 274 | 15 | 18.27 | 5.83 |
| M.Howe | 25 | 2 | 2-14 | 131 | 5 | 26.20 | 5.24 |
| H.Smith | 16 | 0 | 3-45 | 83 | 3 | 27.67 | 5.19 |
| M.Edwards | 7 | 0 | 2-69 | 69 | 2 | 34.50 | 9.86 |
| J.Weall | 54 | 6 | 2-53 | 237 | 6 | 39.50 | 4.39 |
| B.Kendrick | 5.3 | 0 | 0-51 | 51 | 0 | ~o~o | 10.20 |
HYTHE CATCHES / STUMPINGS / RUN OUTS
| K.James 13+2st | J.Weall 4 | R.Froggett 2+2r/o | M.Howe 2 + 2r/o |
| T.Porter 4 | A.de Jager 2+2r/o | S.Wright 3 | S.Dixon 3 |
| J.Page 2 | S.Tongs 2 | R.James 2 | R.Saunders 2 |
| H.Smith 1 | S.Wright 1 | B.Smith 1 | A.Trevanna 1 |
FIRST XI GAMES WITHOUT A DUCK
| K.James 26 | S.Wright 22 | R.James 19 | M.Edwards 13 |
| A.de Jager 12 | B.Smith 11 | B.Kendrick 9 | R.Moore 7 |
| M.Howe 7 | R.Froggett 7 | J.Page 5 | T.Porter 5 |
| H.Smith 4 | S.Weall 3 | I.White 3 | E.Bell 3 |
| T.Barge 2 | R.Saunders 2 | J.Weall 2 | G.Grobler 1 |
| C.Tomason 1 | A.Wood 1 | G.Woods 1 | L.Mills 1 |
| W.Effeny 1 | M.Graham 1 | P.Quinnell 1 | S.Tongs 1 |
| S.Dixon 1 | R.Last 0 | G.Howe 0 |
NOTEABLE PERFORMANCES
| Adriaan de JAGER | 132* | Vs Sarisbury Ath |
| Matt HOWE | 111 | Vs Sarisbury Ath |
| Adriaan de JAGER | 108* | Vs Old Basing |
| Adriaan de JAGER | 106* | Vs Ropley |
| Adriaan de JAGER | 80 | Vs Pylewell Park |
| Sean TONGS | 70 | Vs Hook & N.B |
| Adriaan de JAGER | 65 | Vs Bramshaw |
HIGHEST PARTNERSHIPS
| Adriaan de JAGER | Matt HOWE | 175 | 3rd Wkt | Vs Sarisbury Ath |
| Adriaan de JAGER | Richie FROGGETT | 133 | 6th Wkt | Vs Ropley |
| Adriaan de JAGER | Rob JAMES | 92 | 2nd Wkt | Vs Purbrook |
| Adriaan de JAGER | Tom PORTER | 92 | 6th Wkt | Vs Flamingo |
| Adriaan de JAGER | Sean TONGS | 88 | 3rd Wkt | Vs Hook & N.B |
| Rob JAMES | Matt HOWE | 83 | 1st Wkt | Old Basing |
| Adriaan de JAGER | Ben SMITH | 82 | 9th Wkt | Old Basing |
BEST BOWLING
| Simon WRIGHT | 7-38 | Vs Flamingo |
| Rob SAUNDERS | 6-54 | Vs Pylewell Park |
| Richie FROGGETT | 5-34 | Vs East Tytherley |




