![]() |
HYTHE & DIBDEN FIRST XI
League Fixtures 2010
Playing In
Hampshire County Division 2
| DATE | OPPONENTS | VENUE | RESULT |
| APRIL | |||
| 24th April | CURDRIDGE (f) | Away | Won by 8 Wkts |
| MAY | |||
| 1st May | BRAMSHAW (f) | Home | Match Rained Off |
| Mon 3rd May | OTTERBOURNE (f) | Home | Won by 5 Wkts |
| 8th May | CADNAM | Away | Lost by 39 Runs |
| 10th May | Cup 1st Rd - LYMINGTON | Away | Lost by 8 Wkts |
| 15th May | NEW MILTON II | Home | Won by 3 Wkts |
| 22nd May | OLD BASING | Away | Lost by 8 Runs |
| 29th May | HURSLEY PARK II | Home | Match Rained Off |
| JUNE | |||
| 5th June | PYLEWELL PARK | Away | Lost by 19 Runs |
| 12th June | IDLERS | Home | Lost by 190 Runs |
| 19th June | BRAMSHAW | Away | Lost by 101 Runs |
| 26th June | HOOK & N.BASICS II | Away | Lost by 6 Wkts |
| JULY | |||
| 3rd July | PURBROOK & PORTS II | Home | Lost by 16 Runs |
| 10th July | FLAMINGO | Home | Won by 4 Wkts |
| 17th July | PORTSMOUTH II | Away | Lost by 2 Wkts |
| 24th July | SARISBURY ATH II | Home | Lost by 11 Runs |
| 31st July | ROPLEY | Away | Won by 2 Wkts |
| AUGUST | |||
| 7th Aug | LANGLEY MANOR | Home | Match Abandoned |
| 14th Aug | HUNGERFORD | Away | Match Rained Off |
| 21st Aug | LYMINGTON II | Home | Match Rained Off |
| 28th Aug | EAST TYTHERLEY | Home | Won by 85 Runs |
FINAL
County Division 2 Table 2010
| Team | Pld | Won | Lost | Bat Pts | Bowl Pts | Total | Aver |
|---|---|---|---|---|---|---|---|
| Langley Manor | 13 | 12 | 1 | 85 | 57 | 286 | 22.00 |
| Cadnam | 14 | 11 | 3 | 88 | 64 | 284 | 20.29 |
| Idlers | 15 | 12 | 3 | 92 | 68 | 304 | 20.27 |
| Lymington II | 15 | 10 | 5 | 95 | 54 | 269 | 17.93 |
| Hook & N Basics II | 15 | 10 | 5 | 91 | 51 | 262 | 17.47 |
| Hungerford | 15 | 9 | 6 | 92 | 51 | 251 | 16.73 |
| Hursley Park II | 15 | 8 | 7 | 89 | 51 | 236 | 15.73 |
| Old Basing | 14 | 7 | 7 | 78 | 54 | 216 | 15.43 |
| Flamingo | 13 | 7 | 6 | 68 | 47 | 199 | 15.31 |
| Bramshaw | 16 | 8 | 8 | 91 | 56 | 243 | 15.19 |
| Sarisbury Athletic II | 16 | 8 | 8 | 98 | 49 | 243 | 15.19 |
| Hythe & Dibden | 13 | 4 | 9 | 69 | 49 | 166 | 12.77 |
| East Tytherley | 14 | 5 | 9 | 69 | 46 | 175 | 12.50 |
| Portsmouth II | 15 | 5 | 10 | 60 | 51 | 171 | 11.40 |
| New Milton II | 15 | 4 | 11 | 68 | 54 | 170 | 11.33 |
| Purbrook II | 16 | 5 | 11 | 70 | 46 | 176 | 11.00 |
| Ropley | 14 | 3 | 11 | 62 | 48 | 146 | 10.43 |
| Pylewell Park | 16 | 4 | 12 | 58 | 48 | 154 | 9.62 |
