![]() |
In The Final Update of The Year - Eliott Carley has shot up the board after his 40 for the Under 15's. Dan Taylor & Freddie Molyneux get their Names on the Board - First of Many We Hope.
HYTHE & DIBDEN CRICKET CLUB
LEADING COLTS PLAYERS 2001 - PRESENT
BATSMAN
(updated 7th September 2012)
| PLAYER | SCORES | BEST | ||||
| 50's | 40's | 30's | Hs | |||
| Harry SMITH | 3 | 4 | 8 | 53* | ||
| Matt HOWE | 2 | 9 | 8 | 52* | ||
| Matt YOUNG | 2 | 2 | 9 | 52* | ||
| Zac MILLAR | 1 | 3 | 9 | 51* | ||
| Russell MOORE | 1 | 1 | 2 | 50* | ||
| Michael BROWN | 1 | 1 | 0 | 50 | ||
| Tom RICHARDS | 1 | 0 | 0 | 50* | ||
| Darren MILLER | 1 | 0 | 0 | 57* | ||
| Tom ARNOLD | 1 | 0 | 0 | 50* | ||
| Kieran CHALMERS | 0 | 4 | 11 | 46* | ||
| Tom PORTER | 0 | 3 | 1 | 47 | ||
| Richard JONES | 0 | 2 | 8 | 42* | ||
| Richard LAST | 0 | 1 | 4 | 43* | ||
| Josh MEAD | 0 | 1 | 3 | 41* | ||
| Elliott CARLEY | 0 | 1 | 3 | 40 | ||
| Jonjo STOVELL | 0 | 1 | 1 | 43* | ||
| Sam LONG | 0 | 0 | 5 | 36 | ||
| Ben SMITH | 0 | 0 | 5 | 31* | ||
| Archie GILBERT | 0 | 0 | 4 | 38* | ||
| Sam KELLY | 0 | 0 | 2 | 36* | ||
| Gary MASKELL | 0 | 0 | 2 | 35* | ||
| Sam MEAD | 0 | 0 | 2 | 30* | ||
| James BIDWELL | 0 | 0 | 1 | 36* | ||
| James WILLIS | 0 | 0 | 1 | 34* | ||
| Lewie FAY | 0 | 0 | 1 | 33* | ||
| Tom DIXON | 0 | 0 | 1 | 33* | ||
| Sean MASKELL | 0 | 0 | 1 | 32* | ||
| Jack BINGHAM | 0 | 0 | 1 | 32* | ||
| Harrison SMITH | 0 | 0 | 1 | 32* | ||
| Jack KNIGHT OWEN | 0 | 0 | 1 | 31* | ||
| Jacob MOULD | 0 | 0 | 1 | 31* | ||
| Ollie PIKE | 0 | 0 | 1 | 30* | ||
| Ali BRYERS | 0 | 0 | 1 | 30* | ||
| Matt KITCHER | 0 | 0 | 1 | 30* | ||
| Alex NICHOLAS | 0 | 0 | 1 | 30* | ||
| Freddie MOLYNEUX | 0 | 0 | 1 | 30* | ||
| Dan TAYLOR | 0 | 0 | 1 | 30* | ||
BOWLING
![]() |
| Tom LADBURY |
| 6 for 9 - May 2011 |
| PLAYER | WKT HAULS | BEST | ||||
| 6 for | 5 for | 4 for | ||||
| Ben SMITH | 1 | 0 | 5 | 6-12 | ||
| Tom LADBURY | 1 | 0 | 0 | 6-9 | ||
| Michael BURKE | 1 | 0 | 0 | 6-33 | ||
| Ollie PIKE | 0 | 1 | 0 | 5-5 | ||
| Jamie BLACKWELL | 0 | 1 | 1 | 5-14 | ||
| Chris GRIFFIN | 0 | 1 | 1 | 5-19 | ||
| Ali BRYERS | 0 | 1 | 0 | 5-8 | ||
| Richard LAST | 0 | 1 | 0 | 5-9 | ||
| Pete STEVENS | 0 | 1 | 0 | 5-21 | ||
| Matt HOWE | 0 | 0 | 2 | 4-0 | ||
| Kieran CHALMERS | 0 | 0 | 2 | 4-0 | ||
| Sam LONG | 0 | 0 | 2 | 4-6 | ||
| Josh MEAD | 0 | 0 | 2 | 4-7 | ||
| Harry SMITH | 0 | 0 | 2 | 4-10 | ||
| Russell MOORE | 0 | 0 | 1 | 4-2 | ||
| Todd POWELL | 0 | 0 | 1 | 4-6 | ||
| Ross MELTON | 0 | 0 | 1 | 4-9 | ||
| Sam CARLEY | 0 | 0 | 1 | 4-13 | ||
| Simon READ | 0 | 0 | 1 | 4-13 | ||
| RECENT COLTS HAT-TRICKS |
![]() | Ollie PIKE |
| vs Fawley June '12 | |
![]() | Tom HUXLEY |
| vs Sway May '10 | |
![]() | Nick SHRIVE |
| vs Sway 'B' June '09 | |
![]() | Chris GRIFFIN |
| vs Mudeford June'10 | |
![]() | Sam LONG |
| vs Pylewell Park July '10 |






