football cricket f1 rugby union other
8th Aug 2008 


Official Hythe & Dibden CC
Sunday & Midweek Averages 2008
By web - August 8 2008
THE SUNDAY & MIDWEEK AVERAGES 2008 >
SUNDAY & MIDWEEK AVERAGES 2008

SUNDAY & MIDWEEK AVERAGES 2008

TOP BATSMAN 2007

TOP BOWLER 2007

TOP FIELDER 2007

Nardus Grobler

Pete Stevens jnr

Matt Howe

BATTING AVERAGES

Upto 3rd August

(In Alphabetical Order NOT Highest Average)

Name Ins No Hs Runs AV
Ewan BELL 9 0 19 98 10.88
Mike BOWMAN 7 0 60 189 27.00
James CARSE 1 0 3 3 3.00
Simon DIXON 1 0 15 15 15.00
Wayne EFFENY 1 0 0 0 -------
Richie FROGGETT 2 1 35 38 38.00
Michael GRAHAM 3 0 19 34 11.33
Matt HOWE 13 4 92* 282 31.33
Tom HUXLEY 3 1 6* 8 4.00
Kev JAMES 2 0 0 0 -------
Robbie JAMES 4 0 76 130 32.50
Paul KENWORTHY 1 0 0 0 ------
Richard LAST 11 4 94* 241 34.42
Gareth MEAD 3 0 17 40 13.33
Josh MEAD 1 0 4 4 4.00
Sam MEAD 2 0 6 6 3.00
Zac MILLAR 1 0 7 7 7.00
Luke MILLS 5 2 17 23 7.66
Russell MOORE 10 2 22 64 8.00
Tony NORTH 3 0 28 40 13.33
Addie PAGE 1 0 9 9 9.00
James PAGE 15 2 88* 193 14.84
Sam PAGE 1 0 3 3 3.00
Tom PORTER 1 0 0 0 -----
Lee POWELL 3 1 6 8 4.00
Tom RICHARDS 3 1 2 2 1.00
Ben SMITH 5 1 24 52 13.00
Harry SMITH 5 0 25 41 8.20
Pete SMITH 2 0 1 1 0.50
Matt STARK 2 0 5 7 3.50
Pete STEVENS jnr 10 2 19 63 7.87
Jonjo STOVELL 7 1 11 15 2.50
Sean TONGS 15 4 80* 390 35.45
Jon WEALL 2 0 22 35 17.50
Paul WHITLOCK 2 0 14 18 9.00
Simon WRIGHT 1 0 53 53 53.00
Greg WOODS 6 3 20 50 16.66
Matt YOUNG 12 3 39* 141 15.66

BOWLING AVERAGES

(In Alphabetical Order NOT Highest Average)

Name Ov Mn Best Runs Wkts Av
Ewan BELL 7 0 0-20 48 0 ------
James CARSE 7 0 0-47 47 0 ------
Wayne EFFENY 7 0 1-21 21 1 21.00
Michael GRAHAM 7 0 0-18 48 0 ------
Richie FROGGETT 13 1 1-35 47 1 47.00
Matt HOWE 37 4 2-31 208 4 52.00
Tom HUXLEY 21 0 1-19 95 4 23.75
Robbie JAMES 3 0 0-28 28 0 -----
Richard LAST 88 19 4-36 327 14 23.35
Gareth MEAD 18 2 1-23 90 2 45.00
Sam MEAD 5 1 0-26 26 0 ------
Zac MILLAR 4 0 1-16 16 1 16.00
Luke MILLS 38 0 2-41 244 6 40.66
Russell MOORE 60 8 3-15 273 13 21.00
James PAGE 1 0 0-13 13 0 ------
Lee POWELL 53 9 3-21 179 6 29.83
Tom RICHARDS 25 1 2-13 112 5 21.00
Matt STARK 1 0 0-4 4 0 ------
Pete STEVENS jnr 62.2 6 2-18 280 13 21.53
Pete STEVENS snr 4 1 1-11 11 1 11.00
Ben SMITH 26 2 5-41 180 11 16.36
Harry SMITH 26.5 2 5-13 129 9 14.33
Pete SMITH 4 0 0-32 32 0 ------
Jonjo STOVELL 34 7 2-12 128 7 18.28
Sean TONGS 9 1 2-8 22 4 5.50
Jon WEALL 13 2 2-30 51 3 17.00
Ian WHITE 4 1 1-7 7 1 7.00
Paul WHITLOCK 8 2 3-25 25 3 8.33
Greg WOODS 65 10 3-16 218 18 12.11
Simon WRIGHT 9.4 2 3-12 40 6 6.66
Matt YOUNG 8 0 1-33 60 1 60.00

CATCHES, RUN OUTS & STUMPINGS

Russell MOORE 7+1r/o Ewan BELL 7 Matt HOWE 8+3st+1r/o
James PAGE 6+1r/o Tom RICHARDS 2 Pete STEVENS jnr 3
Greg WOODS 4 Sean TONGS 5+2r/o Richard LAST 10+1r/o
Jonjo STOVELL 2 Kev JAMES 1st Paul WHITLOCK 1
Rob JAMES 3 Wayne EFFENY 1 Matt YOUNG 7+1st
Lee POWELL 1+1r/o Ben SMITH 3 Luke MILLS 1
Tony NORTH 2 Tom HUXLEY 1 Paul KENWORTHY 1

 

Twenty20 Averages

BATTING AVERAGES - upto & inc Clayhill Dragonslayers

Name Ins No Hs Runs AV
Richie FROGGETT 3 1 59* 145 72.50
Matt HOWE 4 1 100* 126 42.00
Simon WRIGHT 1 0 31 31 31.00
Wayne EFFENY 1 0 20 20 20.00
Sean TONGS 3 1 32 54 27.00
Matt YOUNG 1 0 23 23 23.00
Russell MOORE 4 1 37 62 20.66
Rob JAMES 3 1 28* 29 14.50
Tony NORTH 1 0 14 14 14.00
Pete STEVENS jnr 2 0 26 27 13.50
Richard LAST 3 1 7* 23 11.50
Sam MEAD 1 1 10* 10 10.00
James PAGE 5 1 17 30 7.50
Luke MILLS 1 1 7 7 7.00
Tom PORTER 2 0 2 2 1.00
Jon WEALL 1 1 1* 1 1.00
Ewan BELL 1 0 1 1 1.00
Kev JAMES 1 0 1 1 1.00
Matt STARK 1 0 0 0 ------
Michael GRAHAM 1 0 0 0 ------
Simon DIXON 1 1 0* 0 -------

BOWLING AVERAGES

Name Ov Mn Best Runs Wkts Av
James CARSE 5 0 3-19 24 4 6.00
Simon DIXON 4 0 1-13 13 1 13.00
Greg WOODS 6 0 2-13 43 4 10.75
Richard LAST 11 0 2-33 63 5 12.60
Ian WHITE 8 0 2-12 32 2 16.00
Richie FROGGETT 6 0 2-22 35 2 17.50
Luke MILLS 8 0 2-26 68 3 22.66
Adam TALBOT 4 0 1-24 24 1 24.00
Russell MOORE 4 0 1-25 25 1 25.00
Pete STEVENS jnr 5 0 1-14 33 1 33.00
Matt HOWE 4 0 1-57 57 1 57.00
Simon WRIGHT 4 0 0-12 12 0 -------
Lee POWELL 7 0 0-15 38 0 -------
ALSO BOWLED
Tom PORTER 1 0 1-1 1 1 1.00
Ben SMITH 2 0 1-6 6 1 6.00
Matt STARK 3 0 2-13 13 2 6.50
Jonathon PEARSON 2 0 1-13 13 1 13.00
James PAGE 3.3 0 1-1 17 2 18.50
Sam MEAD 2 0 0-9 9 0 ------
Wayne EFFENY 2 0 0-15 15 0 -------
Jon WEALL 2 0 0-22 22 0 ------

CATCHES, RUN OUTS & STUMPINGS

Ewan BELL 2 Tom PORTER 1 Luke MILLS 3
Greg WOODS 2 Pete STEVENS jnr 1+1r/o Russell MOORE 2
James PAGE 1+1r/o Kev JAMES 1 Ian WHITE 1r/o
Matt HOWE 1 Sam MEAD 1 Richard LAST 1

  NEXT FIXTURE
HYTHE 1ST XI vs ROPLEY - 1.30PM
VENUE
HYDE vs HYTHE 2ND XI - 2PM
DATE
Saturday 9th August


More Hythe & Dibden CC headlines

Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here

Contact SportNetwork.net | Join Us: Official | Join Us: Unofficial | Advertise on SportNetwork.net | Complain | Our Links
Football | Rugby Union | F1 | Cricket | Other

SportNetwork.net is part of the Durham Associates Group of companies.