football cricket f1 rugby union other
9th Feb 2010 


Official Hythe & Dibden CC
SUNDAY & MIDWEEK AVERAGES 2009
By web - September 28 2009
THE SUNDAY & MIDWEEK AVERAGES 2009 >
SUNDAY & MIDWEEK AVERAGES 2009

SUNDAY & MIDWEEK AVERAGES 2009

 

 
Matt HOWE   Tom BARGE

Top Batting Av 55.00

 

Leading Bowling Av 11.88

FINAL BATTING AVERAGES 2009

(Minimum 10 Innings)

Name Ins No Hs Runs AV
Matt HOWE 11 4 86* 385 55.00
Sean TONGS 25 5 97 820 41.00
Matt YOUNG 18 5 39 301 23.15
James PAGE 20 4 54 326 20.38
Harry SMITH 16 3 48* 196 15.08
Jonjo STOVELL 13 0 27 117 9.00
Tom RICHARDS 12 2 51 90 9.00

ALSO BATTED

Nardus GROBLER 3 2 112* 153 153.00
Kieran CHALMERS 2 1 72* 74 74.00
Robbie JAMES 7 1 100* 404 67.33
Wayne EFFENY 1 0 61 61 61.00
Tony NORTH 7 2 88* 168 33.60
Richard LAST 7 1 55* 190 31.66
Tom PORTER 7 0 107 187 26.71
Mike EDWARDS 6 1 59 133 26.60
Richie FROGGETT 7 1 67 154 25.67
Rob SAUNDERS 7 4 31* 69 23.00
Paul QUINNELL 5 1 34 79 19.75
Zac MILLAR 9 1 55 156 19.50
Marc DANIELS 4 0 68 72 18.00
Russell MOORE 7 2 34* 68 17.00
Steve WEALL 4 0 30 53 13.25
Steve CHIVERTON 5 3 14* 26 13.00
Kev JAMES 5 1 21 52 13.00
Mike BOWMAN 5 0 32 65 13.00
Luke MILLS 8 1 43 89 12.71
Sam MEAD 4 0 23 50 12.50
Jon WEALL 3 1 12* 24 12.00
Greg WOODS 1 0 12 12 12.00
Ewan BELL 6 0 29 71 11.83
Michael GRAHAM 3 1 10 23 11.50
Gary HOWE 1 0 11 11 11.00
Ian WHITE 3 1 18 22 11.00
Tom HUXLEY 7 0 29 45 6.43
Dave HUXLEY 1 0 6 6 6.00
Kev McCARTHY 3 2 7 11 5.50
Todd POWELL 2 0 9 9 4.50
Simon DIXON 1 0 4 4 4.00
Mark RICHARDS 1 0 4 4 4.00
Richie BUNCE 2 1 4* 7 3.50
Ben SMITH 4 0 8 13 3.25
Luke BLACKWELL 2 1 3* 3 3.00
Tony WOOD 2 0 6 6 3.00
Tom BARGE 5 2 4 8 2.67
Sam PAGE 3 1 4* 4 2.00
Matt STARK 3 0 4 6 2.00
Andrew WOODS 3 0 5 6 2.00
Lee POWELL 1 0 1 1 1.00
Josh MEAD 2 0 0 0 ------
Pete STEVENS Snr 1 0 0 0 --------
Addie PAGE 1 0 0 0 -------
Pete STEVENS Jnr 1 0 0 0 ------
Ali BRYERS 1 0 0 0 ------
Barry STOVELL 1 0 0 0 ------

FINAL BOWLING AVERAGES 2009

(Minimum 60 Overs)

Name Ov Mn Best Runs Wkts Av
Tom BARGE 76 4 5-37 309 26 11.88
Russell MOORE 71.3 16 5-28 334 13 18.00
James PAGE 82.4 5 4-24 441 18 24.50
Rob SAUNDERS 80 11 4-17 302 13 23.23
Harry SMITH 112.2 8 3-3 558 21 26.57

ALSO BOWLED

Kieran CHALMERS 14 4 3-10 29 5 5.80
Wayne EFFENY 8 2 2-28 28 2 14.00
Matt HOWE 45 5 3-22 191 13 14.69
Tom RICHARDS 43 4 3-23 184 12 15.33
Mike EDWARDS 47 9 3-25 141 9 15.67
Ben SMITH 59 8 4-14 228 14 16.29
Luke BLACKWELL 21 3 3-15 98 6 16.33
Sam PAGE 22 5 3-17 66 4 16.50
Jon WEALL 44.3 9 3-23 137 8 17.13
Sean TONGS 24 3 3-20 104 6 17.33
Steve WEALL 9 2 1-3 35 2 17.50
Richie FROGGETT 49 4 4-22 194 11 17.64
Richard LAST 57.3 5 4-37 231 12 19.25
Jonjo STOVELL 52 2 2-13 217 11 19.73
Darren MILLER 8 2 1-20 20 1 20.00
Tom HUXLEY 20 1 3-24 101 5 20.20
Steve MILLER 5 0 1-21 21 1 21.00
Luke MILLS 30 2 4-60 209 8 26.13
Pete STEVENS Jnr 11 1 1-23 53 2 26.50
Ian PRENTICE 21 6 2-15 84 3 28.00
Ian WHITE 22 1 2-27 150 5 31.00
Josh MEAD 13 1 1-17 69 2 34.50
Zac MILLAR 12 1 2-20 75 2 37.50
Steve CHIVERTON 47 8 2-33 170 4 42.50
Lee POWELL 16.3 2 1-13 48 1 48.00
Richie BUNCE 26 5 2-25 103 2 51.50
Kev McCARTHY 39 3 1-32 193 3 64.33
Ali BRYERS 10 0 1-32 76 1 76.00
Tom PORTER 18 0 1-45 128 1 128.00
Barry STOVELL 1 1 1-0 0 1 ------
Pete SMITH 4 3 0-2 2 0 ------
Todd POWLL 2 0 0-10 10 0 -------
Matt YOUNG 1 0 0-10 10 0 -------
Marc DANIELS 1 0 0-15 15 0 ------
Nardus GROBLER 7 3 0-5 16 0 ------
Mark RICHARDS 4 0 0-17 17 0 -------
Mike BOWMAN 7 0 0-18 58 0 -----
Dave HUXLEY 4 0 0-19 19 0 ------
Paul QUINNELL 13 1 0-14 56 0 -------
Robbie JAMES 4 0 0-28 28 0 ------
Pete STEVENS Snr 12 1 0-20 51 0 ------

CATCHES, RUN OUTS & STUMPINGS

Matt YOUNG 12+7st Harry SMITH 16+1r/o Richard LAST 11
Sean TONGS 4+4r/o James PAGE 6+1r/o Tom BARGE 6+1r/o
Russell MOORE 3+2r/o Jonjo STOVELL 4+1r/o Matt HOWE 3+1r/o
Luke MILLS 4 Jon WEALL 2+2r/o Ewan BELL 4
Tom RICHARDS 4 Kev McCarthy 3+1r/o Tom HUXLEY 4
Chalky WHITE 3 Paul QUINNELL3 Nardus GROBLER 3
Mike EDWARDS 2+1r/o Tony NORTH 3 Tony WOOD 2
Marc DANIELS 2 Gary HOWE 1+1r/o Kev JAMES 2st
Rob JAMES 2 Pete STEVENS Jnr 2 Richie FROGGETT 2
Steve MILLER 1 Richie BUNCE 1 Matt STARK 1
Lee POWELL 1r/o Ben SMITH 1 Luke BLACKWELL 1
Simon DIXON 1r/o Steve CHIVERTON 1 Zac MILLAR 1st

TOP KNOCKS

Tom PORTER 107 vs Goodwood Aug '09
Sean TONGS 97 vs I.B.M South Hants June'09
Rob JAMES 89 vs Finchingfield June'09
Tony NORTH 88* vs Breachwood Green Aug '09
Sean TONGS 83* vs Goodwood Aug '09
Rob JAMES 81 vs Curdridge Apr'09

TOP CENTURY STANDS

Sean TONGS Tom PORTER 186 1st Wkt Goodwood
Sean TONGS Kieran CHALMERS 147 3rd Wkt Sway
Sean TONGS Zac MILLAR 144 3rd Wkt I.B.M South Hants
Rob JAMES Wayne EFFENY 129 2nd Wkt Totton & Eling II

TOP BOWLING PERFORMANCES

Russell MOORE 5-28 vs Sarisbury Ath May '09
Tom BARGE 5-37 vs Westbourne Sept '09
Tom BARGE 5-54 vs Bramshaw Aug '09
Rob SAUNDERS 4-17 vs I.B.M South Hants
  NEXT FIXTURE
HYTHE 2s vs SWAY 1s
VENUE
Priestlands School
DATE
Sunday 14th February 2010 (4-5PM)


Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here