HYTHE & DIBDEN CRICKET CLUB ROLL OF HONOUR TOP LEAGUE BOWLING PERFORMANCES |
9 Wickets in a Innings | ||||||
![]() | Terry RAWLINS 9-16 Southern League vs Poole Aug 79 | ![]() | Wayne EFFENY 9-19 2nd XI Match vs East Tytherley Aug 95 | |||
| 8 Wickets in a Innings | ||||
![]() | ![]() | ![]() | ![]() | |
| Richie FROGGETT | Dave RYAN | Wayne EFFENY | Terry RAWLINS | |
| 8-12 | 8-22 | 8-27 | 8-37 | 8-42 |
| Andover | Ellingham II | O.Tauntonians | Alton | Poole |
| May 01 | July 00 | Aug 80 | June 80 | Aug 82 |
| 7 Wickets in a Innings | ||||
| Paul WHITLOCK | 1st XI | 7-7 | US.Portsmouth | May 01 |
| Paul WHITLOCK | 2nd XI | 7-10 | New Milton | May 80 |
| Dave RYAN | 2nd XI | 7-12 | Ashurst | June 00 |
| Harold LONGMAN | 1st XI | 7-14 | Rydal (Cup) | June 62 |
| Jeff DICKS | 2nd XI | 7-18 | Winchester II | July 82 |
| Tony WOODHOUSE | 3rd XI | 7-19 | Hendy Ford III | May 87 |
| Phil PICK | 1st XI | 7-20 | Alverstoke | May 76 |
| Brian SEXTON | 1st XI | 7-20 | New Milton | June 76 |
| Terry RAWLINS | 1st XI | 7-20 | Poole | Aug 80 |
| Mel HUSSAIN | 1st XI | 7-21 | Alton | Aug 84 |
| Paul WHITLOCK | 1st XI | 7-22 | A.W.E. Tadley | May 90 |
| Paul WHITLOCK | 1st XI | 7-24 | Poole | July 97 |
| Brian SEXTON | 1st XI | 7-25 | New Milton | June '75 |
| Russell MOORE | 2nd XI | 7-27 | Suttoners | June'10 |
| David PRICE | 1st XI | 7-27 | Petersfield | Aug 82 |
| Nardus GROBLER | 1st XI | 7-29 | Burridge | June 06 |
| Wayne EFFENY | 1st XI | 7-33 | Fareham & Crofton | July 94 |
| Wayne EFFENY | 1st XI | 7-34 | O.Tauntonians | June 81 |
| Simon WRIGHT | 1st XI | 7-38 | Flamingo | July'10 |
| Ben KENDRICK | 1st XI | 7-38 | Calmore Sports II | June 05 |
| Mike SWANTON | 1st XI | 7-40 | Winterslow | May 76 |
![]() | 4 Wickets in 4 Balls in League Games | ||
| Eugene BURZLER | Appleshaw | June 02 | |
| Hat Trick in League Games | ||
![]() | ![]() | ![]() |
| Phil PICK | Wayne EFFENY | Ben KENDRICK |
| Lymington II | Soton Uni | Bedhampton |
| Aug 81 | May 83 | Aug 06 |







