| MOST FRIENDLY CENTURYS | |||||
![]() | ![]() | ||||
| Sean TONGS - 6 | Brian BUCK - 5 | ||||
| HIGHEST SCORES | |||||
![]() | ![]() | ![]() | |||
| Mel HUSSAIN - 167 | Eugene BURZLER - 163 | Ad GREYVENSTEIN - 160 | |||
HYTHE & DIBDEN CRICKET CLUB HONOURS BOARD FRIENDLY MATCH CENTURIANS | |||
| Name | Score | Year | Opponents |
| Zac MILLAR | 100* | 2012 | Clayhill Dragons |
| Jonjo STOVELL | 100* | 2012 | Fawley 2nd XI |
| Sean TONGS | 100* | 2011 | Winghams (Kent) |
| Matt HOWE | 100* | 2011 | Wimbourne |
| Matt YOUNG | 103* | 2011 | Hammond Walleys |
| Matt YOUNG | 102* | 2011 | Zombies |
| Adriaan de JAGER | 102 | 2010 | Exning (Suffolk) |
| Ewan BELL | 102 | 2010 | Callington (Cornwall) |
| Sean TONGS | 108* | 2010 | Valley Park |
| Tom PORTER | 107 | 2009 | Goodwood (Sussex) |
| Rob JAMES | 100* | 2009 | Cornwood (Devon) |
| Nardus GROBLER | 112* | 2009 | Longwick (Bucks) |
| Nardus GROBLER | 123 | 2007 | Bedhampton |
| Nardus GROBLER | 110 | 2007 | Lymington |
| Sean TONGS | 107* | 2007 | Ansley Sports (Warwick) |
| Nardus GROBLER | 138* | 2006 | North Curry (Somerset) |
| Sean TONGS | 110* | 2006 | Wilson CC ( Notts ) |
| Simon DIXON | 104 | 2006 | Skandia |
| Mike BOWMAN | 102* | 2006 | North Curry (Somerset) |
| Mike BOWMAN | 117* | 2005 | Sampfords (Essex) |
| Sean TONGS | 111* | 2005 | Priory Panthers (Surrey) |
| Rob JAMES | 110* | 2005 | OT's & Romsey |
| Dennis WHEELER | 104* | 2005 | Ryde Cavaliers (I.O.W) |
| Richie FROGGETT | 100 | 2005 | Sway II |
| Simon WRIGHT | 108 | 2004 | Plymouth Officers (Devon) |
| Dave GUYMER | 107* | 2004 | Firth Arms |
| Paul WHITLOCK | 105* | 2004 | Wimbourne II |
| Mike BOWMAN | 105* | 2004 | Wimbourne II |
| Eugene BURZLER | 163 | 2003 | Hedge End |
| Adrian GREYVENSTEIN | 160 | 2003 | Rowner |
| Adrian GREYVENSTEIN | 100 | 2003 | Dinton |
| Paul WHITLOCK | 115* | 2002 | Swanmore |
| Eugene BURZLER | 143* | 2001 | Merlin |
| Eugene BURZLER | 107 | 2001 | South Loughton (Kent) |
| Paul WHITLOCK | 103* | 2001 | Fawley |
| Simon DIXON | 126* | 2000 | Salisbury Wand |
| Lee FRASER | 117* | 2000 | Robins |
| Lee FRASER | 122 | 2000 | OT's & Romsey |
| Paul WHITLOCK | 107* | 1997 | Fareham & Crofton |
| Simon DIXON | 104 | 1997 | Brockenhurst |
| Sean TONGS | 108* | 1995 | Nursling & Rownhams |
| Kev JAMES | 106* | 1995 | Enichem |
| Tony NORTH | 106* | 1994 | Marchwood Seahorses |
| Ben KENDRICK | 154 | 1993 | St.Cross |
| Kev JAMES | 108* | 1993 | Cross Keys (Wales) |
| Ben KENDRICK | 109* | 1993 | Hyde |
| Robin GREEN | 102* | 1991 | Wherwell |
| Stuart TINSON | 105* | 1988 | New Milton |
| George KNIGHTS | 104 | 1985 | Farnborough |
| Mel HUSSAIN | 167 | 1984 | Southampton T.C |
| Dave PRICE | 151 | 1984 | Krakatoa |
| Trevor RUSSELL | 123* | 1983 | Old Parkstonians |
| Dave PRICE | 113 | 1983 | Swindon B.R (Wiltshire) |
| Brian BUCK | 109* | 1980 | Trojans |
| Dave PRICE | 107 | 1980 | New Milton |
| Dennis LONGHORN | 105* | 1978 | Trojans |
| Dennis LONGHORN | 101* | 1978 | Old Parkstonians |
| Brian BUCK | 107 | 1977 | Alton |
| Brian SEXTON | 106 | 1977 | Castle |
| Alan WILLIAMS | 127 | 1975 | Moseley Ashfield |
| Brian SEXTON | 108 | 1974 | Trojans |
| Dennis LONGHORN | 100 | 1973 | Marlow Park |
| Dennis LONGHORN | 143 | 1972 | Andover Banks |
| Brian BUCK | 104* | 1972 | Andover Banks |
| Brian BUCK | 104* | 1971 | Basingstoke SC |
| Brian BUCK | 144* | 1970 | Burley |
| John HARRIS | 133 | 1970 | Castle |
| John ASHTON | 107* | 1970 | Old Parkstonians |
| John ASHTON | 101* | 1970 | Bournemouth Wayfarers |
| Keith CLAPHAM | 106 | 1969 | Carey & Lambert |
| Garth THOMAS | 107* | 1967 | Lyndhurst |
| Mike SWANTON | 102* | 1967 | Old Dartfordians |
| David CARR | 131* | 1965 | Lyndhurst |
| David CARR | 111 | 1965 | Husbands |
| Garth THOMAS | 104* | 1965 | Eastleigh Corinthians |
| David CARR | 102* | 1965 | Castle |
| Garth THOMAS | 116 | 1962 | Milford on Sea |
| Phil PICK | 107 | 1956 | Eastgate |
| If Your Hythe Century is not on there - let me know - chiv.com@virgin.net |





