Fantasy League

By - September 6 2010
SAS Output

  Team Details Points Total
Position Coach Team Name Batting Fielding Bowling Captain Overall
1 Scott Knowles Crouchy's Number Crunch 2,094 860 1,430 816 5,130
2 Matt Fleming Quatt Phantoms 1,939 760 1,270 948 4,917
3 Eugene McCarney Alveley Wishlist CC 1,957 730 1,230 948 4,865
4 Dom Wilson Wilsoooooon 2,058 820 1,030 948 4,856
5 Nathan Hakeman Street is Gay 2,030 670 1,220 905 4,825
6 Beth Evans Bert's Bees 2,151 680 1,020 948 4,799
7 Jim Williamson Quatt Farm XI 2,152 640 1,090 816 4,698
8 Adam Evans Poachers XI 2,232 810 800 816 4,658
9 Mike Parker Unbelievable Jeff 1,752 750 1,230 816 4,585
10 Jimmy Arbuckle J to the Rim 1,964 710 1,360 529 4,563
11 Gaz Jones Geans Dreams 1,879 680 1,460 507 4,526
12 Kel Evans Kelly's Heroes 2,287 770 1,060 816 4,513
13 Donk Catch Us If You Can 1,806 790 1,090 816 4,502
14 Adrian Evans Gladys' Gladiators 1,923 640 1,120 816 4,499
15 Howard Saunders Legs Eleven 2,139 770 760 816 4,485
16 Gary Knowles Green Armani 1,964 730 830 948 4,472
17 Paul Griffiths Megs Eleven 1,642 650 1,310 816 4,418
18 Elliot Hobbs Montana's Mob 1,604 760 1,110 905 4,379
19 Ben Henshaw No Name 1,706 700 1,060 816 4,282
20 Dave Street Happy Hammers 1,824 570 910 816 4,120
21 Jimmy B Jimmy’s XI 1,638 630 980 816 4,064
22 Nick Dooley Donkeys 1,785 740 1,060 407 3,992
23 Elliot Parker Ell Parker's Superstars 1,366 410 1,290 816 3,882
24 Naomi Payne Zooter All Stars 1,755 710 1,010 253 3,728
25 Louise Pugh Pughventus 1,975 510 770 253 3,508
26 Dean Robinson No Name