Final Table | P | W | D | L | F | A | PTS | GD | |
C | The New Saints | 32 | 24 | 4 | 4 | 81 | 20 | 76 | +61 |
2 | Rhyl | 32 | 20 | 9 | 3 | 67 | 35 | 69 | +32 |
3 | Llanelli | 32 | 18 | 9 | 5 | 72 | 33 | 63 | +39 |
4 | Welshpool Town | 32 | 17 | 9 | 6 | 54 | 33 | 60 | +21 |
5 | Connah's Quay Nomads | 32 | 16 | 8 | 8 | 49 | 40 | 56 | +9 |
6 | Port Talbot Town | 32 | 15 | 6 | 11 | 42 | 39 | 51 | +3 |
7 |
Carmarthen Town | 32 | 15 | 8 | 9 | 57 | 50 | 50 | +7 |
8 | Aberystwyth Town | 32 | 13 | 9 | 10 | 47 | 37 | 48 | +10 |
9 | Bangor City | 32 | 14 | 6 | 12 | 55 | 47 | 48 | +8 |
10 | Haverfordwest County | 32 | 10 | 9 | 13 | 49 | 46 | 39 | +3 |
11 |
Porthmadog * |
32 | 8 | 11 | 13 | 40 | 52 | 35 | -12 |
12 | Airbus UK | 32 | 7 | 8 | 17 | 41 | 67 | 29 | -27 |
13 | NEWI CEFN DRUIDS | 32 | 7 | 7 | 18 | 41 | 66 | 28 | -25 |
14 | Caersws | 32 | 6 | 9 | 17 | 34 | 59 | 27 | -25 |
15 | Caernarfon Town | 32 | 6 | 8 | 18 | 41 | 73 | 26 | -32 |
16 | Newtown | 32 | 6 | 6 | 20 | 30 | 63 | 24 | -33 |
R | Cwmbran Town | 32 | 4 | 8 | 20 | 36 | 75 | 20 | -39 |
* Porthmadog appealing three point deduction