Day 1 Results:
I will try to keep you up to date with the results of the former Dragons DSC swimmers who are competing in Berlin. Even though the competition officially started on Thursday, I am calling today (Friday) as Day 1 as British swimmers did not compete yesterday.
Dragons DSC Assistant Coach David Roberts picked up a bronze in his first race, the 200m Freestyle. The medals are based on the same format as the Commonwealth Games with races being Multi Disability and the person who gets closest to their World Record taking the Gold.
| Men's 200m Freestyle Final | |||||
| 1 | Anders Olsson | Sweden | S6 | 2:20.82 | WR |
| 2 | Christoph Burkard | Germany | S8 | 2:13.55 | WR |
| 3 | David Roberts | Britain | S7 | 2:22.58 | |
| 4 | Sergei Punko | Belarus | S12 | 2:03.26 | |
| 5 | Benoit Huot | Canada | S10 | 2:01.66 | |
| 6 | Matthew Levy | Australia | S8 | 2:20.52 | |
| 7 | Sebastian Iwanow | Germany | S6 | 2:36.78 | |
| 8 | Andrew Lindsay | Scotland | S7 | 2:30.19 | |
Former Dragons swimmer Nyree Lewis broke the S6 World Record but finished in fourth place in the Women's 200m Freestyle Final.
| Women's 200m Freestyle Final | |||||
| 1 | Valerie Grand Maison | Canada | S13 | 2:13.13 | WR |
| 2 | Anne Polinario | Canada | S10 | 2:20.96 | WR |
| 3 | Prue Watt | Australia | S13 | 2:17.16 | WR |
| 4 | Nyree Lewis | Britain | S6 | 2:56.61 | WR |
| 5 | Maria Götze | Germany | S6 | 3:00.34 | |
| - | Christiane Reppe | Germany | S9 | 2:28.29 | |
| 7 | Yuen Ying Chow | Hong Kong | S14 | 2:30.00 | |
| 8 | Natalie Jones | Britain | S6 | 3:01.67 | |
Liz Johnson picked up a silver in the Women's 100m Breaststroke.
| Women's 100m Breaststroke Final | ||||
| 1 | Christina Ziegler | Germany | SB2 | 3:03.51 |
| 2 | Liz Johnson | Britain | SB6 | 1:43.51 |
| 3 | Shu Hang Leung | Hong Kong | S14 | 1:24.76 |
| 4 | Zhonglan Chen | China | SB8 | 1:29.41 |
| 5 | Iryna Vasilenka | Belarus | S12 | 1:30.48 |
| 6 | Sarai Gascon | Spain | SB9 | 1:25.56 |
| 7 | Fang Li | China | SB9 | 1:29.51 |
| 8 | Natallia Shavel | Belarus | SB4 | DNS |
This event also has a Junior final which runs alongside the open final. Former Dragon, Kate Arnold picked up a 6th place finish in the Women's 100m Breaststroke.
| Women's 100m Breaststroke Junior Final | ||||
| 1 | Shu Hang Leung | Hong Kong | S14 | 1:24.76 |
| 2 | Zhonglan Chen | China | SB8 | 1:29.41 |
| 3 | Iryna Vasilenka | Belarus | S12 | 1:30.48 |
| 4 | Sarai Gascon | Spain | SB9 | 1:25.56 |
| 5 | Fung Kwan Chan | Hong Kong | S14 | 1:38.80 |
| 6 | Kate Arnold | Britain | SB8 | 1:38.94 |
| 7 | Jennifer Aßmann | Germany | SB8 | 1:39.52 |
| 8 | Fanni Illes | Hungary | SB5 | 2:14.91 |
| 9 | Angela McCowan | Britain | SB9 | 1:37.21 |
| 10 | Julia Dittmann | Germany | SB9 | 1:37.99 |
| 11 | Isabell Wieck | Germany | S14 | 1:46.32 |
| - | Anja Faber | Germany | AB | 1:31.67 |
Elsewhere there was a Gold in the Men’s 100m Breaststroke for Sascha Kindred in a time of 1:24.33. Robert Welbourn picked up a Bronze in the Men’s 200m Junior Freestyle coming in at 2:04.68, while there was a