|
MACCLESFIELD RUFC LTD. | |||
| DATE | Macclesfield 4th XV Miller Homes Division 4 South | ||
| HOME FIXTURES in CAPITALS | |||
| Sep | 5 | TRAFFORD METROVICK 3 | L |
| 12 | Broughton Park | L | |
| 19 | KNUTSFORD 2 | L | |
| 26 | Congleton 2 | L | |
| OLct | 3 | DIDSBURY TOC H | L |
| 10 | Anselmians 2 | L | |
| 17 | MANCHESTER 3 | L | |
| 24 | Buxton 2 | L | |
| 31 | ALTRINCHAM KERSAL | L | |
| Nov | 7 | STOCKPORT | L |
| 14 | Marple 3 | L | |
| 21 | |||
| 28 | DIDSBURY TOC H 3 | L | |
| Dec | 5 | Crewe & Nantwich 3 | L |
| 12 | BROUGHTON PARK | L | |
| 19 | Knutsford 2 | L | |
| 26 | CHRISTMAS WEEK | ||
| 2010 | |||
| Jan | 2 | ||
| 9 | CONGLETON 2 | L | |
| 16 | Didsbury Toc H | L | |
| 23 | ANSELMIANS 2 | L | |
| 30 | Manchester 3 | L | |
| Feb | 6 | ||
| 13 | BUXTON 2 | L | |
| 20 | |||
| 27 | Altrincham Kersal | L | |
| Mar | 6 | Stockport | L |
| 13 | MARPLE 3 | L | |
| 20 | Didsbury Toc H 3 | L | |
| 27 | CREWE & NANTWICH 3 | L | |
| Apr | 3 | ||
| 10 | Trafford Metrovick 3 | L | |
| 17 | |||
| 24 | |||
| May | 1 | ||
| 8 | |||
|
15 |
|||