football cricket f1 rugby union other
5th Jul 2009 


Hartlepoolcc.co.uk

By Freelancer - October 12 2008
A full listing of NYSD League Averages for all divisions in which Hartlepool compete. Hartlepool players who reached the qualification mark are highlighted in red. Averages for Division 1 and Sunday Division 1 can be accessed from the main NYSDwebsite. >
Professionals Batting
Professionals Batting Club Inns NO HS Runs Ave
R.J. Nicol. Marske. 18 5 127* 918 70.62
N.Randika Billingham Synthonia 17 4 110 903 69.46
WC Swan Blackhall 20 1 153 1166 61.37
G Pratt Bishop Auckland 20 3 124* 1008 59.29
T.Aziz Redcar 20 2 134* 895 49.72
S.Dissanayake Richmondshire 18 2 128* 753 47.06
C Nanda Middlesbrough 14 4 85* 468 46.80
G.Todd Guisborough 20 3 94 727 42.76
M.T.Gunarathne Hartlepool 20 4 101 661 41.31
WDDS Perera Normanby Hall 19 3 100* 653 40.81
C.Batchelor Great Ayton 17 1 123 640 40.00
N.Russell Guisborough 15 3 74* 448 37.33
M.Gough Hartlepool 15 0 129 518 34.53
K Coetzer Middlesbrough 6 2 76* 137 34.25
J Barnes Northallerton 19 5 71* 455 32.50
S.A. Agharkar Darlington 13 2 85* 353 32.09
C.Symington Billingham Synthonia 17 2 73 454 30.27
A Roberts Northallerton 8 1 63 190 27.14
M.Zahid Marton 16 3 40 319 24.54
R.Afridi Great Ayton 14 2 106 292 24.33
D.Conway Bishop Auckland 19 2 97* 367 21.59
N. Pratt Darlington 20 0 74 414 20.70
RM Mirza Blackhall 18 1 55 312 18.35
M Davies Normanby Hall 2 1 18* 18 18.00
S. Chapman. Marske. 10 1 33 152 16.89
T.Urwin Redcar 13 0 54 202 15.54
Z.Shabaz Marton 9 2 10* 25 3.57
* denotes not out
Professionals Bowling Club Overs Maidens Runs Wickets Ave
J Barnes Northallerton 328 123 669 49 13.65
R.Afridi Great Ayton 281.2 72 876 62 14.13
A Roberts Northallerton 45 11 115 8 14.38
M.Zahid Marton 338.5 83 846 58 14.59
S.A. Agharkar Darlington 231.3 54 673 43 15.65
N.Russell Guisborough 271.2 83 665 42 15.83
C Nanda Middlesbrough 334.1 57 966 61 15.84
M Davies Normanby Hall 24 6 69 4 17.25
N.Randika Billingham Synthonia 205.1 43 642 37 17.35
D.Conway Bishop Auckland 241.4 63 617 34 18.15
G.Todd Guisborough 156 23 517 27 19.15
C.Symington Billingham Synthonia 166 23 622 32 19.44
RM Mirza Blackhall 328.4 72 919 45 20.42
S.Dissanayake Richmondshire 271.2 55 784 38 20.63
Tariq Aziz Redcar 284 64 834 40 20.85
WDDS Perera Normanby Hall 164 32 550 26 21.15
S. Chapman. Marske. 67 3 271 11 24.64
C.Batchelor Great Ayton 74 11 288 11 26.18
WC Swan Blackhall 146 14 577 22 26.23
R.J. Nicol. Marske. 200 28 683 26 26.27
T.Gunarathne Hartlepool 314 37 1132 37 30.59
N. Pratt Darlington 76 8 266 8 33.25
M.Gough Hartlepool 122.1 3 568 12 47.33
Z.Shabaz Marton 92 15 359 7 51.29
Premier League
Batting Club Inns No Hs Runs Ave
J Lowe Middlesbrough 22 5 132* 1000 58.82
P Johnston Middlesbrough 21 3 92 809 44.94
D.C. Mulholland Darlington 18 4 76 587 41.93
DJ Hickey Blackhall/Bishop A. 15 2 78 505 38.85
C.Lane Marton 16 3 85* 468 36.00
M.Hood Guisborough/Marton 17 2 103 532 35.47
G.Shaw Marton 15 2 89 442 34.00
AI Ditta Middlesbrough 14 3 102* 361 32.82
JI Darby Blackhall 18 2 101* 479 29.94
B.Usher Bishop Auckland 17 3 100* 412 29.43
D.J. Eckels Darlington 19 5 55 401 28.64
M T Layfield Richmondshire 22 2 73* 566 28.30
K.Hewson Billingham Synthonia 15 4 59* 304 27.64
D.Fairley Billingham Synthonia 13 0 81 333 25.62
D.Grainge Great Ayton 14 2 76* 307 25.58
L Botham Northallerton 16 2 55 356 25.43
J Clarkson Richmondshire 22 2 60 506 25.30
J.Spillane Middlesbrough 17 1 114 398 24.88
J.Cannon Hartlepool 18 0 79 425 23.61
R.Murray Guisborough 19 2 61 385 22.65
S McNicholas Normanby Hall 18 1 64 300 17.65
Qualification 10 innings min. and 300 runs
* denotes not out
Bowling Club Overs Maidens Runs Wickets Ave
D.C. Mulholland Darlington 324.1 63 999 64 15.61
J.Conway Bishop Auckland 212.4 46 555 35 15.86
I.West Great Ayton 169.3 50 424 26 16.31
C. Nicholls. Marske. 228.2 64 612 35 17.49
P.Goodchild Guisborough 248.3 60 699 39 17.92
C Witherley Normanby Hall 145.2 27 546 30 18.20
M.Cull Billingham Synthonia 185.3 54 466 25 18.64
C J Layfield Richmondshire 142.4 33 493 26 18.96
I.Palmer Hartlepool 199 40 515 27 19.07
C.Brown Redcar 142.5 13 625 25 25.00
K Martin Normanby Hall 374.5 96 1069 36 29.69
Qualification 25 wickets min.
Wicketkeeper Club Ct St Total
D.M. Hodgson Darlington 20 8 28
C.Veazey Marton 14 11 25
A.Smith Hartlepool 11 9 20
J.Grainge Great Ayton 15 5 20
G.Veazey Guisborough 15 1 16
K Forbes Richmondshire CC 10 6 16
C.M. Shepherd. Marske. 7 7 14
S.Oldfield Bishop Auckland 13 1 14
J Spillane Middlesbrough 9 5 14
G.Burgum Billingham Syn 8 5 13
I Place Northallerton 10 1 11
M.Cowling Bishop Auckland 8 3 11
Qualification 10 victims min.
Most 50,s
J.Lowe Middlesbrough 9
Most 5 wkts.
D.Mulholland Darlington 4
P.Goodchild Guisborough 4

Division 2
Batting Club Inns NO HS Runs Ave
A Morrow Marton 10 2 106 531 66.38
P.Renvoize Great Ayton 10 3 80 437 62.43
A. Batchelor. Marske. 8 2 76 274 45.67
M Benfield Marton 12 2 110 430 43.00
H.Ahmed Hartlepool 14 2 107* 439 36.58
A Aurelius Northallerton 11 1 68 331 33.10
D.Hardaker Bishop Auckland 10 2 94 253 31.63
C.George Bishop Auckland 11 2 114 282 31.33
C.B. Gratton. Marske. 13 3 87 305 30.50
A.Johnson Stokesley 11 2 53 266 29.56
A.Smith Redcar 16 1 59 424 28.27
T.Hall Bedale 16 1 65 416 27.73
J.Burke Wolviston 11 1 65 268 26.80
J.Johnston Hartlepool 14 2 67* 311 25.92
D.Barber Seaton Carew 13 2 65 258 23.45
M.Smith Stokesley 15 2 47* 285 21.92
A.Elvidge Seaton Carew 16 3 59* 272 20.92
M.Davies Seaton Carew 14 1 44 261 20.08
O.Ward Bedale 15 1 76 254 18.14
Qualification 8 innings min. and 250 runs. Include Readman group games only.
* denotes not out
Bowling Club Overs Maidens Runs Wickets Ave
D Kirby Marton 103.3 38 216 28 7.71
G Kay Northallerton 125.1 36 269 27 9.96
N Bowman Marton 149 50 342 34 10.06
M.F. Yuill. Marske. 169.5 54 390 38 10.26
G.Peacock Billingham Synhonia 148.5 40 344 29 11.86
R.A. Walker. Marske. 179.5 46 484 40 12.10
J Gettings Marton 130.1 36 331 26 12.73
M Fishburn Northallerton 129.8 29 419 29 14.45
S.Lawson Seaton Carew 247.1 58 638 43 14.84
J.Umpleby Stokesley 120.2 22 379 25 15.16
D. McCabe. Marske. 188.5 50 498 25 19.92
Qualification 25 wkts minimum
Wicketkeeper Club Ct St Total
Oliver Ward Bedale 19 3 22
Haris Abdullah Redcar 10 5 15
J.Johnston Hartlepool 9 5 14
M.Bashford Great Ayton 6 6 12
L.D.Powell Marske 7 5 12
S.Cherrett Preston 10 2 12
 
 Re: News: NYSD Averages
Author: Topshot 
Date:   12-10-08 10:09

The content of the tables obviously exceeds the maximum space available to me for inputting pages on this site. Details of any league not shown can be accessed on the nysd playcricket website.

Reply To This Message


 
 Reply
 Your Name:
 Your E-mail:
 Subject:
 Image Text:
   
  NEXT FIXTURE
1sts vThornaby - Premier
VENUE
Park Drive
DATE
Sat 4th July 1:30pm


Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here

Support Your Club
Advertising on your club's official website
Click Here