| ARE YOU A HOMER OR TRAVELLER |
Ever wonder who saves their best form for Jones Lane or who plays best on their travels.
Well these stats relate to the past two years.
With the bat Simon Dixon, Wayne Effeny and Tom Richards certainly prefered to play at home whilst no one could get Fonzy out at Jones Lane. Addie de Jager and Dave Guymer didn't seem to mind where they played
As for Mike Bowman his away performances certainly stand out.
With the ball Wrighty certainly preferred the Jones Lane slope but Wayne Effeny did best away.
BATTING
Min 4 Matches
| Batsman | Home | Away | |||||||||
| In | No | Hs | Ru | Av | In | No | Hs | Ru | Av | ||
| Ewan Bell | 7 | 2 | 20* | 36 | 7.2 | 12 | 3 | 46* | 189 | 21.0 | |
| Luke Blackwell | 5 | 2 | 19 | 26 | 8.7 | 2 | 0 | 2 | 2 | 1.0 | |
| Mike Bowman | 14 | 0 | 41 | 268 | 19.1 | 13 | 3 | 106 | 446 | 44.6 | |
| Ali Bryers | 6 | 3 | 11* | 35 | 11.7 | 2 | 1 | 6* | 10 | 10.0 | |
| Steve Chiverton | 11 | 3 | 12 | 34 | 4.2 | 5 | 0 | 18 | 35 | 7.0 | |
| Simon Dixon | 13 | 2 | 103* | 378 | 34.4 | 10 | 0 | 45 | 134 | 13.4 | |
| Mike Edwards | 10 | 1 | 35 | 115 | 12.8 | 11 | 1 | 43* | 189 | 18.9 | |
| Wayne Effeny | 6 | 1 | 81 | 229 | 45.8 | 8 | 0 | 76 | 154 | 19.2 | |
| Richie Froggett | 11 | 3 | 52* | 154 | 19.2 | 14 | 0 | 43 | 179 | 12.8 | |
| Archie Gilbert | 4 | 1 | 5* | 10 | 3.3 | 2 | 0 | 4 | 5 | 2.5 | |
| Mike Graham | 7 | 0 | 29 | 108 | 15.4 | 2 | 0 | 14 | 15 | 7.5 | |
| Dave Guymer | 8 | 3 | 82* | 347 | 69.4 | 5 | 2 | 53* | 179 | 59.7 | |
| Gary Howe | 12 | 3 | 27* | 103 | 11.4 | 12 | 4 | 32 | 165 | 20.6 | |
| Matt Howe | 13 | 0 | 111 | 304 | 27.6 | 15 | 0 | 65 | 325 | 21.7 | |
| Tom Huxley | 9 | 0 | 29 | 130 | 14.4 | 4 | 1 | 67 | 86 | 28.7 | |
| Addie de Jager | 5 | 1 | 132* | 272 | 68.0 | 7 | 2 | 108* | 478 | 95.6 | |
| Kev James | 10 | 1 | 20 | 110 | 12.2 | 12 | 2 | 77 | 214 | 21.4 | |
| Rob James | 12 | 0 | 45 | 171 | 14.2 | 14 | 1 | 43 | 238 | 18.3 | |
| Jack Knight-Owen | 4 | 0 | 6 | 11 | 2.7 | 3 | 1 | 7* | 8 | 4.0 | |
| Richard Last | 4 | 4 | 58* | 137 | 137.0 | 5 | 2 | 42* | 61 | 20.3 | |
| Kev McCarthy | 8 | 6 | 7* | 9 | 4.5 | 5 | 2 | 7* | 11* | 11.0 | |
| Josh Mead | 8 | 1 | 32 | 106 | 15.1 | 1 | 0 | 5 | 5 | 5.0 | |
| Sam Mead | 11 | 1 | 65* | 221 | 22.1 | 5 | 0 | 63 | 178 | 35.6 | |
| Zac Millar | 12 | 1 | 23 | 135 | 12.3 | 7 | 1 | 44 | 108 | 18.0 | |
| Luke Mills | 13 | 3 | 32* | 193 | 19.3 | 11 | 1 | 33* | 123 | 12.3 | |
| Russell Moore | 9 | 3 | 18* | 77 | 12.8 | 9 | 5 | 13* | 60 | 15.0 | |
| Alex Nicholas | 4 | 1 | 14 | 29 | 9.7 | 1 | 0 | 0 | 0 | 0.0 | |
| Tony North | 15 | 1 | 94 | 390 | 27.9 | 6 | 0 | 32 | 73 | 12.2 | |
| James Page | 10 | 2 | 60 | 215 | 26.9 | 14 | 1 | 52* | 146 | 11.2 | |
| Tom Porter | 9 | 0 | 40 | 127 | 14.1 | 5 | 0 | 51 | 56 | 11.2 | |
| Ian Prentice | 8 | 5 | 25* | 66 | 22.0 | 3 | 1 | 28* | 34 | 17.0 | |
| Lee Powell | 5 | 3 | 21* | 47 | 23.5 | 3 | 1 | 4 | 7 | 3.5 | |
| Tom Richards | 14 | 3 | 79 | 460 | 41.8 | 10 | 0 | 56 | 151 | 15.1 | |
| Rob Saunders | 6 | 2 | 11 | 22 | 5.5 | 10 | 0 | 10 | 16 | 1.6 | |
| Nick Shrive | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 102 | 142 | 47.3 | |
| Ben Smith | 4 | 4 | 5* | 10 | 10.0 | 7 | 3 | 14* | 39 | 9.7 | |
| Harry Smith | 12 | 2 | 35 | 112 | 11.2 | 10 | 2 | 66* | 168 | 18.7 | |
| Jonjo Stovell | 14 | 0 | 64 | 259 | 18.5 | 9 | 3 | 36 | 182 | 30.0 | |
| Sean Tongs | 18 | 2 | 86* | 560 | 35.0 | 12 | 1 | 103* | 457 | 41.55 | |
| Ian White | 7 | 4 | 12* | 44 | 14.7 | 6 | 4 | 17* | 36 | 18.0 | |
| Simon Wright | 9 | 1 | 41* | 99 | 12.4 | 7 | 0 | 30 | 72 | 10.3 | |
| Matt Young | 14 | 0 | 56 | 322 | 23.0 | 14 | 1 | 84 | 296 | 22.8 | |
BOWLING
Min 4 Matches
| Batsman | Home | Away | |||||||||
| M | P/b | Ru | Wkts | Av | M | P/b | Ru | Wkts | Av | ||
| Tim Bath | 2 | 1-15 | 43 | 1 | 43.0 | 3 | 1-24 | 84 | 2 | 42.0 | |
| Luke Blackwell | 15 | 4-30 | 381 | 19 | 20.0 | 9 | 4-14 | 317 | 11 | 28.8 | |
| Ali Bryers | 6 | 2-0 | 113 | 5 | 22.6 | 5 | 2-12 | 119 | 5 | 23.8 | |
| Steve Chiverton | 15 | 4-27 | 427 | 25 | 17.1 | 10 | 5-21 | 321 | 17 | 18.9 | |
| Mike Edwards | 9 | 3-16 | 176 | 11 | 16.0 | 13 | 4-29 | 465 | 23 | 20.2 | |
| Wayne Effeny | 5 | 3-20 | 163 | 9 | 18.1 | 8 | 5-19 | 250 | 24 | 10.4 | |
| Richie Froggett | 11 | 5-34 | 418 | 19 | 22.0 | 15 | 4-31 | 469 | 18 | 26.1 | |
| Matt Howe | 6 | 3-35 | 154 | 6 | 25.7 | 8 | 4-34 | 190 | 8 | 23.7 | |
| Tom Huxley | 3 | 1-13 | 68 | 2 | 34.0 | 3 | 3-47 | 101 | 4 | 25.2 | |
| Addie de Jager | 6 | 3-2 | 200 | 5 | 40.0 | 6 | 4-22 | 246 | 10 | 24.6 | |
| Richard Last | 3 | 3-27 | 78 | 8 | 9.7 | 5 | 2-15 | 124 | 6 | 20.7 | |
| Josh Mead | 8 | 4-27 | 177 | 13 | 13.6 | 3 | 2-7 | 52 | 4 | 13.0 | |
| Kev McCarthy | 15 | 4-31 | 403 | 16 | 25.2 | 10 | 4-17 | 321 | 12 | 26.8 | |
| Luke Mills | 7 | 4-41 | 223 | 11 | 20.3 | 6 | 4-30 | 174 | 10 | 17.4 | |
| Russell Moore | 11 | 7-27 | 350 | 15 | 23.3 | 16 | 3-25 | 473 | 11 | 43.0 | |
| Alex Nicholas | 5 | 4-12 | 60 | 8 | 7.5 | 3 | 2-16 | 53 | 2 | 26.5 | |
| Sam Page | 6 | 1-18 | 235 | 3 | 78.3 | 6 | 1-10 | 113 | 1 | 113.0 | |
| Lee Powell | 8 | 5-17 | 234 | 16 | 14.6 | 6 | 3-33 | 131 | 10 | 13.1 | |
| Ian Prentice | 11 | 6-13 | 295 | 23 | 12.8 | 10 | 3-12 | 303 | 14 | 21.6 | |
| Tom Richards | 8 | 4-30 | 191 | 7 | 27.3 | 8 | 4-18 | 196 | 11 | 17.8 | |
| Rob Saunders | 13 | 3-24 | 542 | 17 | 31.9 | 14 | 6-54 | 592 | 24 | 24.7 | |
| Jonjo Stovell | 12 | 3-14 | 210 | 9 | 23.3 | 9 | 3-60 | 231 | 11 | 21.0 | |
| Ben Smith | 4 | 2-46 | 141 | 4 | 35.2 | 7 | 1-22 | 244 | 2 | 122.0 | |
| Harry Smith | 9 | 6-34 | 313 | 23 | 13.6 | 11 | 3-25 | 361 | 16 | 22.6 | |
| Ian White | 15 | 3-29 | 525 | 22 | 23.9 | 12 | 5-37 | 391 | 16 | 24.4 | |
| Simon Wright | 12 | 7-38 | 359 | 25 | 14.4 | 8 | 3-20 | 212 | 8 | 26.5 | |